NFL Fantasy Football Rankings & Projections — Week 5, 2026
Weekly projections for every startable quarterback, running back, wide receiver and tight end, in standard, half-PPR and full-PPR scoring — the full board, open, and graded against actual points the week after it publishes.
Every ranking on this page is free and graded in public.What Maiden Pro adds ($7/mo) →
Quarterbacks, Week 5, 2026 (42 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Josh AllenBills | at Rams | 22.1 | 22.1 | 22.2 | 12.0–33.0 |
| 2 | Jared GoffLions | at Cardinals | 20.4 | 20.4 | 20.4 | 10.5–31.0 |
| 3 | Matthew StaffordRams | vs Bills | 19.6 | 19.6 | 19.6 | 9.8–30.1 |
| 4 | Dak PrescottCowboys | vs Buccaneers | 19.2 | 19.2 | 19.2 | 9.5–29.7 |
| 4 | Joe BurrowBengals | at Dolphins | 17.3 | 17.3 | 17.3 | 7.8–27.5 |
| 5 | Brock Purdy49ers | at Seahawks | 17.0 | 17.0 | 17.0 | 7.5–27.1 |
| 6 | Tyler ShoughSaints | vs Vikings | 16.9 | 16.9 | 16.9 | 7.4–27.1 |
| 7 | Jacoby BrissettCardinals | vs Lions | 16.8 | 16.8 | 16.8 | 7.4–27.0 |
| 8 | Drake MayePatriots | vs Raiders | 16.1 | 16.1 | 16.1 | 6.8–26.2 |
| 9 | Jordan LovePackers | vs Bears | 15.4 | 15.4 | 15.4 | 6.1–25.3 |
| 10 | Kirk CousinsRaiders | at Patriots | 15.4 | 15.4 | 15.4 | 6.1–25.3 |
| 11 | Caleb WilliamsBears | at Packers | 15.2 | 15.2 | 15.2 | 5.9–25.1 |
| 12 | Aaron RodgersSteelers | vs Colts | 15.2 | 15.2 | 15.2 | 5.9–25.1 |
| 13 | Deshaun WatsonBrowns | at Jets | 14.9 | 14.9 | 14.9 | 5.7–24.8 |
| 14 | C.J. StroudTexans | at Titans | 14.7 | 14.7 | 14.7 | 5.5–24.5 |
| 15 | Jayden DanielsCommanders | vs Giants | 14.4 | 14.4 | 14.4 | 5.2–24.2 |
| 16 | Bo NixBroncos | at Chargers | 14.3 | 14.3 | 14.3 | 5.2–24.1 |
| 17 | Lamar JacksonRavens | at Falcons | 13.6 | 13.6 | 13.6 | 4.6–23.4 |
| 18 | Jalen HurtsEagles | at Jaguars | 13.5 | 13.5 | 13.5 | 4.5–23.2 |
| 19 | Trevor LawrenceJaguars | vs Eagles | 13.4 | 13.4 | 13.4 | 4.3–23.0 |
| 20 | Kyler MurrayVikings | at Saints | 13.1 | 13.1 | 13.1 | 4.1–22.7 |
| 21 | Daniel JonesColts | at Steelers | 12.9 | 12.9 | 12.9 | 3.9–22.5 |
| 23 | Tua TagovailoaFalcons | vs Ravens | 12.7 | 12.7 | 12.7 | 3.8–22.3 |
| 24 | Justin HerbertChargers | vs Broncos | 12.7 | 12.7 | 12.7 | 3.7–22.2 |
| 27 | Geno SmithJets | vs Browns | 12.1 | 12.1 | 12.1 | 3.2–21.6 |
| 28 | J.J. McCarthyGiants | at Commanders | 12.0 | 12.0 | 12.0 | 3.2–21.5 |
| 30 | Sam DarnoldSeahawks | vs 49ers | 11.4 | 11.4 | 11.4 | 2.6–20.8 |
| 31 | Malik WillisDolphins | vs Bengals | 11.4 | 11.4 | 11.4 | 2.6–20.8 |
| 36 | Cam WardTitans | vs Texans | 10.6 | 10.6 | 10.6 | 1.9–19.9 |
| — | Tyrod TaylorPackersBackup | vs Bears | — | — | — | — |
| — | Joe FlaccoBengalsBackup | at Dolphins | — | — | — | — |
| — | Quinn EwersJaguarsBackup | vs Eagles | — | — | — | — |
| — | Spencer RattlerSaintsBackup | vs Vikings | — | — | — | — |
| — | Michael Penix Jr.FalconsBackup | vs Ravens | — | — | — | — |
| — | Davis MillsTexansBackup | at Titans | — | — | — | — |
| — | Jaxson DartGiantsBackup | at Commanders | — | — | — | — |
| — | Brady CookDolphinsBackup | vs Bengals | — | — | — | — |
| — | Carson WentzVikingsBackup | at Saints | — | — | — | — |
| — | Marcus MariotaCommandersBackup | vs Giants | — | — | — | — |
| — | Mac Jones49ersBackup | at Seahawks | — | — | — | — |
| — | Shedeur SandersBrownsBackup | at Jets | — | — | — | — |
| — | Baker MayfieldBuccaneersOut | at Cowboys | — | — | — | — |
Each call, in one sentence(23)
- Our projection has Josh Allen at 22.1 half-PPR points at the Rams in Week 5, 2026, our QB1.
- Our projection has Jared Goff at 20.4 half-PPR points at the Cardinals in Week 5, 2026, our QB2.
- Our projection has Matthew Stafford at 19.6 half-PPR points against the Bills in Week 5, 2026, our QB3.
- Our projection has Dak Prescott at 19.2 half-PPR points against the Buccaneers in Week 5, 2026, our QB4.
- Our projection has Joe Burrow at 17.3 half-PPR points at the Dolphins in Week 5, 2026, our QB4.
- Our projection has Brock Purdy at 17.0 half-PPR points at the Seahawks in Week 5, 2026, our QB5.
- Our projection has Tyler Shough at 16.9 half-PPR points against the Vikings in Week 5, 2026, our QB6.
- Our projection has Jacoby Brissett at 16.8 half-PPR points against the Lions in Week 5, 2026, our QB7.
- Our projection has Drake Maye at 16.1 half-PPR points against the Raiders in Week 5, 2026, our QB8.
- Our projection has Jordan Love at 15.4 half-PPR points against the Bears in Week 5, 2026, our QB9.
- Tyrod Taylor is listed as a backup for the Packers in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Joe Flacco is listed as a backup for the Bengals in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Quinn Ewers is listed as a backup for the Jaguars in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Spencer Rattler is listed as a backup for the Saints in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Michael Penix Jr. is listed as a backup for the Falcons in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Davis Mills is listed as a backup for the Texans in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Jaxson Dart is listed as a backup for the Giants in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Brady Cook is listed as a backup for the Dolphins in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Carson Wentz is listed as a backup for the Vikings in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Marcus Mariota is listed as a backup for the Commanders in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Mac Jones is listed as a backup for the 49ers in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Shedeur Sanders is listed as a backup for the Browns in Week 5, 2026. Only the projected starter carries a startable number on our board.
- Baker Mayfield is ruled out for Week 5, 2026 at the Cowboys. No projection publishes for a player who is not expected to play.
Running Backs, Week 5, 2026 (56 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsLions | at Cardinals | 21.1 | 23.6 | 26.0 | 12.6–38.0 |
| 2 | Bijan RobinsonFalcons | vs Ravens | 18.8 | 20.4 | 22.1 | 10.3–33.8 |
| 3 | Jonathan TaylorColts | at Steelers | 17.2 | 18.6 | 19.9 | 8.9–31.3 |
| 4 | Kyren WilliamsRams | vs Bills | 16.2 | 18.4 | 20.5 | 8.8–31.0 |
| 5 | Javonte WilliamsCowboys | vs Buccaneers | 16.1 | 17.6 | 19.1 | 8.2–30.1 |
| 5 | Derrick HenryRavens | at Falcons | 16.1 | 16.8 | 17.5 | 7.6–28.9 |
| 6 | Aaron JonesVikings | at Saints | 15.3 | 16.7 | 18.1 | 7.5–28.8 |
| 7 | Jaylen WarrenSteelers | vs Colts | 15.0 | 16.6 | 18.3 | 7.4–28.7 |
| 8 | Ashton JeantyRaiders | at Patriots | 14.5 | 16.6 | 18.6 | 7.4–28.6 |
| 9 | Christian McCaffrey49ers | at Seahawks | 14.0 | 16.2 | 18.3 | 7.1–28.1 |
| 10 | Chase BrownBengals | at Dolphins | 13.7 | 16.0 | 18.2 | 7.0–27.9 |
| 11 | James CookBills | at Rams | 13.9 | 14.8 | 15.7 | 6.1–26.3 |
| 12 | D'Andre SwiftBears | at Packers | 12.5 | 13.6 | 14.7 | 5.2–24.7 |
| 13 | Breece HallJets | vs Browns | 12.0 | 13.2 | 14.5 | 4.9–24.2 |
| 14 | Cam SkatteboGiants | at Commanders | 11.6 | 12.6 | 13.7 | 4.5–23.4 |
| 15 | Kyle MonangaiBears | at Packers | 11.5 | 12.1 | 12.7 | 4.1–22.6 |
| 16 | Quinshon JudkinsBrowns | at Jets | 10.4 | 11.8 | 13.3 | 3.9–22.3 |
| 17 | Bhayshul TutenJaguars | vs Eagles | 10.9 | 11.6 | 12.4 | 3.8–22.1 |
| 18 | Jeremiyah LoveCardinals | vs Lions | 10.2 | 11.4 | 12.6 | 3.6–21.7 |
| 19 | Rhamondre StevensonPatriots | vs Raiders | 9.6 | 11.0 | 12.3 | 3.3–21.1 |
| 20 | Bucky IrvingBuccaneers | at Cowboys | 9.9 | 11.3 | 12.6 | 3.5–21.5 |
| 20 | Josh JacobsPackers | vs Bears | 9.8 | 10.9 | 12.0 | 3.2–21.1 |
| 21 | Emanuel WilsonSeahawks | vs 49ers | 9.6 | 10.2 | 10.8 | 2.7–20.1 |
| 22 | Tony PollardTitans | vs Texans | 9.0 | 10.1 | 11.1 | 2.6–19.9 |
| 23 | Jordan MasonVikings | at Saints | 9.5 | 9.9 | 10.4 | 2.5–19.8 |
| 24 | De'Von AchaneDolphins | vs Bengals | 8.2 | 9.8 | 11.3 | 2.4–19.5 |
| 25 | Isiah PachecoLions | at Cardinals | 8.8 | 9.7 | 10.6 | 2.3–19.4 |
| 26 | Jacory Croskey-MerrittCommanders | vs Giants | 8.8 | 9.5 | 10.2 | 2.2–19.2 |
| 27 | David MontgomeryTexans | at Titans | 8.7 | 9.5 | 10.2 | 2.1–19.1 |
| 28 | Travis EtienneSaints | vs Vikings | 8.0 | 9.4 | 10.7 | 2.1–19.0 |
| 29 | Zach CharbonnetSeahawks | vs 49ers | 8.5 | 9.3 | 10.1 | 2.0–18.9 |
| 30 | Trey BensonCardinals | vs Lions | 7.9 | 9.2 | 10.6 | 2.0–18.8 |
| 31 | TreVeyon HendersonPatriots | vs Raiders | 8.4 | 9.1 | 9.8 | 1.9–18.6 |
| 32 | Omarion HamptonChargers | vs Broncos | 8.2 | 9.0 | 9.8 | 1.8–18.5 |
| 33 | RJ HarveyBroncos | at Chargers | 6.5 | 8.7 | 10.8 | 1.5–18.1 |
| 34 | Rico DowdleSteelers | vs Colts | 7.4 | 8.6 | 9.8 | 1.5–18.0 |
| 35 | J.K. DobbinsBroncos | at Chargers | 7.9 | 8.4 | 9.0 | 1.4–17.7 |
| 36 | Braelon AllenJets | vs Browns | 7.4 | 8.1 | 8.7 | 1.1–17.3 |
| 37 | Alvin KamaraSaints | vs Vikings | 6.5 | 8.1 | 9.7 | 1.1–17.2 |
| 38 | Michael CarterTitans | vs Texans | 6.5 | 7.7 | 8.9 | 0.8–16.8 |
| 39 | Rachaad WhiteCommanders | vs Giants | 6.4 | 7.5 | 8.7 | 0.7–16.6 |
| 40 | Brian RobinsonFalcons | vs Ravens | 7.0 | 7.4 | 7.8 | 0.6–16.3 |
| 41 | MarShawn LloydPackers | vs Bears | 5.2 | 6.3 | 7.5 | 0.0–14.9 |
| 42 | Woody MarksTexans | at Titans | 5.4 | 6.2 | 7.1 | 0.0–14.8 |
| 43 | Keaton MitchellChargers | vs Broncos | 5.2 | 6.2 | 7.2 | 0.0–14.7 |
| 44 | Tyler AllgeierCardinals | vs Lions | 5.2 | 6.1 | 7.0 | 0.0–14.6 |
| 45 | Saquon BarkleyEagles | at Jaguars | 5.1 | 5.8 | 6.6 | 0.0–14.3 |
| 46 | Devin SingletaryGiants | at Commanders | 4.1 | 4.9 | 5.7 | 0.0–13.1 |
| 47 | Blake CorumRams | vs Bills | 4.2 | 4.9 | 5.5 | 0.0–13.0 |
| 47 | Jaylen WrightDolphins | vs Bengals | 2.1 | 2.4 | 2.8 | 0.0–9.7 |
| 48 | Kenny GainwellBuccaneers | at Cowboys | 3.7 | 5.0 | 6.3 | 0.0–13.2 |
| 48 | Tyjae SpearsTitans | vs Texans | 2.8 | 3.7 | 4.5 | 0.0–11.4 |
| 49 | Chris Rodriguez Jr.Jaguars | vs Eagles | 3.3 | 3.5 | 3.7 | 0.0–11.1 |
| 50 | Tank BigsbyEagles | at Jaguars | 3.0 | 3.4 | 3.9 | 0.0–11.1 |
| 51 | Kaelon Black49ers | at Seahawks | 2.8 | 3.3 | 3.8 | 0.0–10.9 |
| 52 | Kimani VidalChargers | vs Broncos | 2.3 | 3.1 | 3.9 | 0.0–10.6 |
Each call, in one sentence(10)
- Our projection has Jahmyr Gibbs at 23.6 half-PPR points at the Cardinals in Week 5, 2026, our RB1.
- Our projection has Bijan Robinson at 20.4 half-PPR points against the Ravens in Week 5, 2026, our RB2.
- Our projection has Jonathan Taylor at 18.6 half-PPR points at the Steelers in Week 5, 2026, our RB3.
- Our projection has Kyren Williams at 18.4 half-PPR points against the Bills in Week 5, 2026, our RB4.
- Our projection has Javonte Williams at 17.6 half-PPR points against the Buccaneers in Week 5, 2026, our RB5.
- Our projection has Derrick Henry at 16.8 half-PPR points at the Falcons in Week 5, 2026, our RB5.
- Our projection has Aaron Jones at 16.7 half-PPR points at the Saints in Week 5, 2026, our RB6.
- Our projection has Jaylen Warren at 16.6 half-PPR points against the Colts in Week 5, 2026, our RB7.
- Our projection has Ashton Jeanty at 16.6 half-PPR points at the Patriots in Week 5, 2026, our RB8.
- Our projection has Christian McCaffrey at 16.2 half-PPR points at the Seahawks in Week 5, 2026, our RB9.
Wide Receivers, Week 5, 2026 (67 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | CeeDee LambCowboys | vs Buccaneers | 15.2 | 19.0 | 22.9 | 9.2–32.4 |
| 1 | Amon-Ra St. BrownLions | at Cardinals | 14.2 | 18.0 | 21.7 | 8.4–30.9 |
| 2 | Jaxon Smith-NjigbaSeahawks | vs 49ers | 13.4 | 16.9 | 20.4 | 7.6–29.4 |
| 3 | Puka NacuaRams | vs Bills | 12.2 | 15.7 | 19.2 | 6.8–27.8 |
| 4 | Chris OlaveSaints | vs Vikings | 11.6 | 15.3 | 18.9 | 6.5–27.2 |
| 5 | Michael WilsonCardinals | vs Lions | 11.8 | 15.0 | 18.1 | 6.2–26.7 |
| 6 | Davante AdamsRams | vs Bills | 12.0 | 14.9 | 17.8 | 6.2–26.7 |
| 7 | Tee HigginsBengals | at Dolphins | 11.2 | 14.2 | 17.1 | 5.7–25.7 |
| 8 | DK MetcalfSteelers | vs Colts | 9.2 | 11.4 | 13.7 | 3.7–21.9 |
| 9 | Christian WatsonPackers | vs Bears | 8.9 | 11.1 | 13.3 | 3.4–21.4 |
| 10 | George PickensCowboys | vs Buccaneers | 9.1 | 11.3 | 13.5 | 3.6–21.7 |
| 10 | Ja'Marr ChaseBengals | at Dolphins | 8.4 | 11.1 | 13.7 | 3.4–21.4 |
| 11 | Matthew GoldenPackers | vs Bears | 8.6 | 10.9 | 13.2 | 3.3–21.1 |
| 12 | DeVonta SmithEagles | at Jaguars | 8.1 | 10.9 | 13.7 | 3.3–21.1 |
| 13 | Garrett WilsonJets | vs Browns | 8.4 | 10.9 | 13.3 | 3.3–21.1 |
| 14 | Drake LondonFalcons | vs Ravens | 8.5 | 10.8 | 13.1 | 3.2–21.0 |
| 15 | Nico CollinsTexans | at Titans | 8.1 | 10.7 | 13.4 | 3.2–20.9 |
| 16 | Jameson WilliamsLions | at Cardinals | 8.8 | 10.7 | 12.7 | 3.2–20.9 |
| 17 | Stefon DiggsCommanders | vs Giants | 7.5 | 10.0 | 12.5 | 2.6–19.8 |
| 18 | Devaughn VeleSaints | vs Vikings | 7.5 | 9.9 | 12.2 | 2.6–19.7 |
| 19 | Carnell TateTitans | vs Texans | 7.2 | 9.8 | 12.4 | 2.5–19.6 |
| 20 | Terry McLaurinCommanders | vs Giants | 7.1 | 9.4 | 11.7 | 2.2–19.1 |
| 21 | Jaylen WaddleBroncos | at Chargers | 6.9 | 9.1 | 11.3 | 2.0–18.7 |
| 22 | Parker WashingtonJaguars | vs Eagles | 7.2 | 9.1 | 11.1 | 2.0–18.7 |
| 23 | Denzel BostonBrowns | at Jets | 7.2 | 9.0 | 10.9 | 2.0–18.6 |
| 24 | Luther Burden IIIBears | at Packers | 6.5 | 8.8 | 11.1 | 1.8–18.3 |
| 25 | KC ConcepcionBrowns | at Jets | 6.5 | 8.8 | 11.0 | 1.8–18.2 |
| 26 | Zay FlowersRavens | at Falcons | 6.2 | 8.7 | 11.3 | 1.8–18.2 |
| 27 | Khalil ShakirBills | at Rams | 6.6 | 8.7 | 10.8 | 1.8–18.1 |
| 28 | Malik NabersGiants | at Commanders | 6.5 | 8.7 | 10.9 | 1.8–18.1 |
| 29 | Jordan AddisonVikings | at Saints | 6.9 | 8.6 | 10.4 | 1.7–18.0 |
| 30 | Rome OdunzeBears | at Packers | 6.6 | 8.3 | 10.0 | 1.5–17.6 |
| 31 | Josh DownsColts | at Steelers | 6.1 | 8.3 | 10.5 | 1.4–17.5 |
| 32 | Mike Evans49ers | at Seahawks | 6.1 | 8.1 | 10.1 | 1.3–17.3 |
| 33 | Malik WashingtonDolphins | vs Bengals | 5.8 | 7.9 | 10.1 | 1.2–17.1 |
| 34 | Emeka EgbukaBuccaneers | at Cowboys | 6.3 | 8.1 | 9.9 | 1.3–17.3 |
| 34 | Keenan AllenColts | at Steelers | 5.5 | 7.8 | 10.2 | 1.1–16.9 |
| 35 | A.J. BrownPatriots | vs Raiders | 5.8 | 7.8 | 9.8 | 1.1–16.9 |
| 36 | Justin JeffersonVikings | at Saints | 5.6 | 7.6 | 9.7 | 1.0–16.6 |
| 37 | Romeo DoubsPatriots | vs Raiders | 5.9 | 7.6 | 9.3 | 1.0–16.6 |
| 38 | Deebo Samuel Sr.49ers | at Seahawks | 5.9 | 7.6 | 9.2 | 0.9–16.5 |
| 39 | Courtland SuttonBroncos | at Chargers | 5.8 | 7.5 | 9.2 | 0.9–16.5 |
| 40 | Tre TuckerRaiders | at Patriots | 5.5 | 7.3 | 9.2 | 0.8–16.2 |
| 41 | Jakobi MeyersJaguars | vs Eagles | 5.7 | 7.3 | 9.0 | 0.8–16.2 |
| 42 | Kalif RaymondBears | at Packers | 5.2 | 7.1 | 9.0 | 0.6–15.9 |
| 43 | Wan'Dale RobinsonTitans | vs Texans | 4.7 | 6.9 | 9.1 | 0.4–15.6 |
| 44 | Dontayvion WicksEagles | at Jaguars | 5.2 | 6.8 | 8.3 | 0.4–15.4 |
| 45 | Ryan FlournoyCowboys | vs Buccaneers | 5.5 | 7.3 | 9.1 | 0.7–16.1 |
| 45 | DJ MooreBills | at Rams | 5.0 | 6.6 | 8.2 | 0.2–15.2 |
| 46 | Ricky Pearsall49ers | at Seahawks | 4.4 | 6.4 | 8.5 | 0.1–15.0 |
| 47 | Chris Godwin Jr.Buccaneers | at Cowboys | 5.1 | 6.9 | 8.8 | 0.5–15.7 |
| 47 | Mack HollinsPatriots | vs Raiders | 4.7 | 6.4 | 8.0 | 0.1–14.9 |
| 48 | Tre HarrisChargers | vs Broncos | 4.7 | 6.3 | 7.9 | 0.0–14.8 |
| 49 | Quentin JohnstonChargers | vs Broncos | 4.6 | 6.1 | 7.5 | 0.0–14.5 |
| 50 | Michael PittmanSteelers | vs Colts | 4.3 | 6.0 | 7.7 | 0.0–14.4 |
| 51 | Ladd McConkeyChargers | vs Broncos | 4.2 | 5.8 | 7.5 | 0.0–14.2 |
| 52 | Roman WilsonSteelers | vs Colts | 4.1 | 5.8 | 7.5 | 0.0–14.1 |
| 53 | Marvin Harrison Jr.Cardinals | vs Lions | 4.5 | 5.6 | 6.8 | 0.0–13.8 |
| 54 | Xavier HutchinsonTexans | at Titans | 3.8 | 5.5 | 7.1 | 0.0–13.7 |
| 55 | Rashid ShaheedSeahawks | vs 49ers | 3.7 | 5.0 | 6.3 | 0.0–13.0 |
| 56 | Alec PierceColts | at Steelers | 3.7 | 5.0 | 6.2 | 0.0–13.0 |
| 57 | Brian Thomas Jr.Jaguars | vs Eagles | 3.4 | 4.7 | 6.0 | 0.0–12.6 |
| 58 | Jauan JenningsVikings | at Saints | 2.9 | 3.9 | 4.9 | 0.0–11.5 |
| 59 | Elic AyomanorTitans | vs Texans | 2.8 | 3.7 | 4.7 | 0.0–11.3 |
| 60 | Jerry JeudyBrowns | at Jets | 1.6 | 2.8 | 4.0 | 0.0–10.0 |
| 61 | Calvin RidleyTitans | vs Texans | 0.6 | 1.5 | 2.5 | 0.0–8.2 |
| 62 | Troy FranklinBroncos | at Chargers | 0.4 | 1.4 | 2.4 | 0.0–8.0 |
Each call, in one sentence(10)
- Our projection has CeeDee Lamb at 19.0 half-PPR points against the Buccaneers in Week 5, 2026, our WR1.
- Our projection has Amon-Ra St. Brown at 18.0 half-PPR points at the Cardinals in Week 5, 2026, our WR1.
- Our projection has Jaxon Smith-Njigba at 16.9 half-PPR points against the 49ers in Week 5, 2026, our WR2.
- Our projection has Puka Nacua at 15.7 half-PPR points against the Bills in Week 5, 2026, our WR3.
- Our projection has Chris Olave at 15.3 half-PPR points against the Vikings in Week 5, 2026, our WR4.
- Our projection has Michael Wilson at 15.0 half-PPR points against the Lions in Week 5, 2026, our WR5.
- Our projection has Davante Adams at 14.9 half-PPR points against the Bills in Week 5, 2026, our WR6.
- Our projection has Tee Higgins at 14.2 half-PPR points at the Dolphins in Week 5, 2026, our WR7.
- Our projection has DK Metcalf at 11.4 half-PPR points against the Colts in Week 5, 2026, our WR8.
- Our projection has Christian Watson at 11.1 half-PPR points against the Bears in Week 5, 2026, our WR9.
Tight Ends, Week 5, 2026 (32 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Trey McBrideCardinals | vs Lions | 11.0 | 14.7 | 18.4 | 6.1–26.4 |
| 2 | Sam LaPortaLions | at Cardinals | 9.2 | 11.8 | 14.4 | 4.4–22.0 |
| 3 | Brock BowersRaiders | at Patriots | 8.5 | 11.7 | 14.9 | 4.3–21.9 |
| 4 | George Kittle49ers | at Seahawks | 7.8 | 9.8 | 11.9 | 3.1–19.0 |
| 5 | Isaiah LikelyGiants | at Commanders | 6.6 | 9.2 | 11.7 | 2.8–18.0 |
| 6 | Tyler WarrenColts | at Steelers | 6.5 | 8.8 | 11.2 | 2.5–17.4 |
| 7 | Tucker KraftPackers | vs Bears | 6.3 | 8.4 | 10.4 | 2.3–16.7 |
| 8 | Juwan JohnsonSaints | vs Vikings | 6.1 | 8.4 | 10.7 | 2.3–16.7 |
| 9 | T.J. HockensonVikings | at Saints | 6.1 | 8.3 | 10.6 | 2.2–16.7 |
| 10 | Harold Fannin Jr.Browns | at Jets | 5.8 | 7.9 | 9.9 | 2.0–16.0 |
| 11 | Michael MayerRaiders | at Patriots | 5.5 | 7.6 | 9.6 | 1.8–15.5 |
| 12 | Cade OttonBuccaneers | at Cowboys | 5.3 | 7.3 | 9.2 | 1.6–15.1 |
| 12 | Dalton SchultzTexans | at Titans | 4.9 | 7.2 | 9.4 | 1.5–14.9 |
| 13 | Brenton StrangeJaguars | vs Eagles | 5.4 | 7.1 | 8.9 | 1.5–14.9 |
| 14 | Colston LovelandBears | at Packers | 4.9 | 6.6 | 8.2 | 1.1–14.0 |
| 15 | Dalton KincaidBills | at Rams | 4.8 | 6.5 | 8.2 | 1.1–13.8 |
| 16 | Mark AndrewsRavens | at Falcons | 4.4 | 6.3 | 8.3 | 1.0–13.6 |
| 17 | AJ BarnerSeahawks | vs 49ers | 4.7 | 6.1 | 7.6 | 0.9–13.3 |
| 18 | Pat FreiermuthSteelers | vs Colts | 4.4 | 6.1 | 7.8 | 0.9–13.2 |
| 19 | Jake Tonges49ers | at Seahawks | 4.3 | 6.0 | 7.8 | 0.8–13.2 |
| 20 | Kenyon SadiqJets | vs Browns | 4.1 | 5.8 | 7.5 | 0.7–12.8 |
| 21 | Jake FergusonCowboys | vs Buccaneers | 4.4 | 6.0 | 7.6 | 0.8–13.1 |
| 21 | Chig OkonkwoCommanders | vs Giants | 3.8 | 5.3 | 6.9 | 0.4–12.1 |
| 22 | Hunter HenryPatriots | vs Raiders | 3.7 | 5.2 | 6.7 | 0.3–11.9 |
| 23 | Dallas GoedertEagles | at Jaguars | 3.5 | 5.1 | 6.7 | 0.3–11.7 |
| 24 | Mason TaylorJets | vs Browns | 3.5 | 5.1 | 6.6 | 0.2–11.7 |
| 25 | David NjokuChargers | vs Broncos | 3.4 | 4.9 | 6.4 | 0.1–11.4 |
| 26 | Oronde Gadsden IIChargers | vs Broncos | 2.8 | 4.3 | 5.8 | 0.0–10.5 |
| 27 | Evan EngramBroncos | at Chargers | 2.7 | 4.0 | 5.3 | 0.0–10.0 |
| 28 | Kyle PittsFalcons | vs Ravens | 2.2 | 3.3 | 4.4 | 0.0–9.0 |
| 29 | Colby ParkinsonRams | vs Bills | 2.0 | 3.0 | 4.1 | 0.0–8.6 |
| 30 | Theo JohnsonGiants | at Commanders | 0.2 | 1.4 | 2.5 | 0.0–6.0 |
Each call, in one sentence(10)
- Our projection has Trey McBride at 14.7 half-PPR points against the Lions in Week 5, 2026, our TE1.
- Our projection has Sam LaPorta at 11.8 half-PPR points at the Cardinals in Week 5, 2026, our TE2.
- Our projection has Brock Bowers at 11.7 half-PPR points at the Patriots in Week 5, 2026, our TE3.
- Our projection has George Kittle at 9.8 half-PPR points at the Seahawks in Week 5, 2026, our TE4.
- Our projection has Isaiah Likely at 9.2 half-PPR points at the Commanders in Week 5, 2026, our TE5.
- Our projection has Tyler Warren at 8.8 half-PPR points at the Steelers in Week 5, 2026, our TE6.
- Our projection has Tucker Kraft at 8.4 half-PPR points against the Bears in Week 5, 2026, our TE7.
- Our projection has Juwan Johnson at 8.4 half-PPR points against the Vikings in Week 5, 2026, our TE8.
- Our projection has T.J. Hockenson at 8.3 half-PPR points at the Saints in Week 5, 2026, our TE9.
- Our projection has Harold Fannin Jr. at 7.9 half-PPR points at the Jets in Week 5, 2026, our TE10.
Start or sit: compare two players
Pick the two you are torn between. The gap is our projection’s, and the rows underneath are the components that produce it. Free, like every number on this board.
Our projection has Josh Allen ahead by 1.7 Half-PPR points, 22.1 to 20.4.
| Josh Allen | Jared Goff | Gap | |
|---|---|---|---|
| Projected Half-PPR | 22.1 | 20.4 | 1.7 |
| Range (floor–ceiling) | 12–33 | 10.5–31 | — |
| Positional rank | QB1 | QB2 | — |
| This week | at Rams | at Cardinals | — |
| Pass yards | 234.2 | 331.2 | -97 |
| Rush yards | 36.8 | 6 | 30.8 |
| Carries | 6.5 | 2.3 | 4.2 |
| Pass TDs | 1.5 | 2.2 | -0.7 |
| Rush TDs | 0.7 | 0.1 | 0.6 |
| Interceptions | 0.8 | 1 | -0.2 |
Components are the projection’s own expected stat line, not last week’s box score. Both numbers assume the player takes the field: the model does not forecast whether he is active, which is why the injury row is there and why a player ruled out carries a status instead of a number.
Tomorrow's card, by email
One email each morning with the day's free picks in full, across every sport we cover, published before play and graded afterwards. Our nine-chapter beginner's guide to prediction markets comes with it, free. Unsubscribe anytime.
How these projections work
Projections are our own model's output: recent role and usage, shrunk efficiency rates, and the game's scoring environment. The range beside each number is modeled, not a fixed band: the 10th to 90th percentile of that player's outcomes for the week, fit from how projections like his have actually landed. Every projection is graded against actual fantasy points the week after it publishes. Every number is conditional on the player playing: a player ruled out carries his status instead of a projection, and a player who takes no offensive snap is excluded from the record rather than counted as a zero. One snap is enough to be graded — a player who was on the field is scored on what he actually did, including nothing at all. Nothing here is betting advice.
Kickers and team defenses are not on the board yet — the model projects the four positions where snaps and usage separate startable players. Team defenses are planned to join around Week 4, kickers later in the season, and both appear here first when they do.