NFL Fantasy Football Rankings & Projections — Week 9, 2026
Weekly projections for every startable quarterback, running back, wide receiver and tight end, in standard, half-PPR and full-PPR scoring — the full board, open, and graded against actual points the week after it publishes.
Every ranking on this page is free and graded in public.What Maiden Pro adds ($10/mo) →
Quarterbacks, Week 9, 2026 (45 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Josh AllenBills | at Vikings | 20.8 | 20.9 | 20.9 | 10.9–31.6 |
| 2 | Brock Purdy49ers | vs Raiders | 20.3 | 20.3 | 20.3 | 10.4–30.9 |
| 3 | Joe BurrowBengals | at Falcons | 20.0 | 20.0 | 20.0 | 10.1–30.6 |
| 4 | Dak PrescottCowboys | at Colts | 19.4 | 19.4 | 19.4 | 9.6–29.9 |
| 5 | Patrick MahomesChiefs | vs Jets | 17.8 | 17.8 | 17.8 | 8.2–28.0 |
| 6 | Drake MayePatriots | vs Packers | 17.5 | 17.5 | 17.5 | 7.9–27.7 |
| 7 | Jared GoffLions | at Dolphins | 17.3 | 17.3 | 17.3 | 7.8–27.5 |
| 8 | Caleb WilliamsBears | vs Buccaneers | 16.9 | 16.9 | 16.9 | 7.4–27.0 |
| 10 | Jordan LovePackers | at Patriots | 16.3 | 16.3 | 16.3 | 6.9–26.3 |
| 11 | Matthew StaffordRams | at Commanders | 16.1 | 16.1 | 16.1 | 6.7–26.1 |
| 12 | Tyler ShoughSaints | vs Browns | 15.9 | 15.9 | 15.9 | 6.6–26.0 |
| 13 | Jayden DanielsCommanders | vs Rams | 15.8 | 15.8 | 15.8 | 6.5–25.8 |
| 14 | Kirk CousinsRaiders | at 49ers | 15.7 | 15.7 | 15.7 | 6.4–25.7 |
| 15 | Deshaun WatsonBrowns | at Saints | 15.7 | 15.7 | 15.7 | 6.3–25.7 |
| 16 | Trevor LawrenceJaguars | at Ravens | 14.8 | 14.8 | 14.8 | 5.6–24.6 |
| 17 | C.J. StroudTexans | at Chargers | 14.7 | 14.7 | 14.7 | 5.5–24.5 |
| 19 | Michael Penix Jr.Falcons | vs Bengals | 14.3 | 14.3 | 14.3 | 5.1–24.1 |
| 20 | Bo NixBroncos | at Panthers | 14.3 | 14.3 | 14.3 | 5.1–24.1 |
| 21 | Malik WillisDolphins | vs Lions | 14.2 | 14.2 | 14.2 | 5.1–24.0 |
| 22 | Bryce YoungPanthers | vs Broncos | 14.1 | 14.1 | 14.1 | 5.0–23.9 |
| 23 | Daniel JonesColts | vs Cowboys | 14.1 | 14.1 | 14.1 | 4.9–23.8 |
| 24 | Sam DarnoldSeahawks | vs Cardinals | 14.0 | 14.0 | 14.0 | 4.9–23.8 |
| 25 | Kyler MurrayVikings | vs Bills | 13.9 | 13.9 | 13.9 | 4.8–23.7 |
| 26 | Jalen HurtsEagles | vs Giants | 13.9 | 13.9 | 13.9 | 4.8–23.6 |
| 27 | Jacoby BrissettCardinals | at Seahawks | 12.8 | 12.9 | 12.9 | 3.9–22.5 |
| 29 | Geno SmithJets | at Chiefs | 12.6 | 12.6 | 12.6 | 3.7–22.2 |
| 30 | Justin HerbertChargers | vs Texans | 12.3 | 12.3 | 12.3 | 3.5–21.9 |
| 32 | Jaxson DartGiants | at Eagles | 11.1 | 11.1 | 11.1 | 2.4–20.5 |
| 35 | Lamar JacksonRavens | vs Jaguars | 10.2 | 10.2 | 10.2 | 1.6–19.4 |
| 37 | Baker MayfieldBuccaneers | at Bears | 9.8 | 9.8 | 9.8 | 1.3–19.0 |
| — | Justin FieldsChiefsBackup | vs Jets | — | — | — | — |
| — | Joe FlaccoBengalsBackup | at Falcons | — | — | — | — |
| — | Spencer RattlerSaintsBackup | vs Browns | — | — | — | — |
| — | Davis MillsTexansBackup | at Chargers | — | — | — | — |
| — | Jameis WinstonGiantsBackup | at Eagles | — | — | — | — |
| — | Carson WentzVikingsBackup | vs Bills | — | — | — | — |
| — | Marcus MariotaCommandersBackup | vs Rams | — | — | — | — |
| — | Jalon DanielsBuccaneersBackup | at Bears | — | — | — | — |
| — | J.J. McCarthyGiantsBackup | at Eagles | — | — | — | — |
| — | Tua TagovailoaFalconsBackup | vs Bengals | — | — | — | — |
| — | Tyler HuntleyRavensBackup | vs Jaguars | — | — | — | — |
| — | Mac Jones49ersBackup | vs Raiders | — | — | — | — |
| — | Tyrod TaylorPackersBackup | at Patriots | — | — | — | — |
| — | Quinn EwersJaguarsBackup | at Ravens | — | — | — | — |
| — | Shedeur SandersBrownsBackup | at Saints | — | — | — | — |
Each call, in one sentence(25)
- Our projection has Josh Allen at 20.9 half-PPR points at the Vikings in Week 9, 2026, our QB1.
- Our projection has Brock Purdy at 20.3 half-PPR points against the Raiders in Week 9, 2026, our QB2.
- Our projection has Joe Burrow at 20.0 half-PPR points at the Falcons in Week 9, 2026, our QB3.
- Our projection has Dak Prescott at 19.4 half-PPR points at the Colts in Week 9, 2026, our QB4.
- Our projection has Patrick Mahomes at 17.8 half-PPR points against the Jets in Week 9, 2026, our QB5.
- Our projection has Drake Maye at 17.5 half-PPR points against the Packers in Week 9, 2026, our QB6.
- Our projection has Jared Goff at 17.3 half-PPR points at the Dolphins in Week 9, 2026, our QB7.
- Our projection has Caleb Williams at 16.9 half-PPR points against the Buccaneers in Week 9, 2026, our QB8.
- Our projection has Jordan Love at 16.3 half-PPR points at the Patriots in Week 9, 2026, our QB10.
- Our projection has Matthew Stafford at 16.1 half-PPR points at the Commanders in Week 9, 2026, our QB11.
- Justin Fields is listed as a backup for the Chiefs in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Joe Flacco is listed as a backup for the Bengals in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Spencer Rattler is listed as a backup for the Saints in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Davis Mills is listed as a backup for the Texans in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Jameis Winston is listed as a backup for the Giants in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Carson Wentz is listed as a backup for the Vikings in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Marcus Mariota is listed as a backup for the Commanders in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Jalon Daniels is listed as a backup for the Buccaneers in Week 9, 2026. Only the projected starter carries a startable number on our board.
- J.J. McCarthy is listed as a backup for the Giants in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Tua Tagovailoa is listed as a backup for the Falcons in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Tyler Huntley is listed as a backup for the Ravens in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Mac Jones is listed as a backup for the 49ers in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Tyrod Taylor is listed as a backup for the Packers in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Quinn Ewers is listed as a backup for the Jaguars in Week 9, 2026. Only the projected starter carries a startable number on our board.
- Shedeur Sanders is listed as a backup for the Browns in Week 9, 2026. Only the projected starter carries a startable number on our board.
Running Backs, Week 9, 2026 (60 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsLions | at Dolphins | 24.3 | 26.5 | 28.7 | 14.8–41.9 |
| 2 | Kenneth Walker IIIChiefs | vs Jets | 18.8 | 20.3 | 21.8 | 10.2–33.6 |
| 3 | D'Andre SwiftBears | vs Buccaneers | 17.9 | 19.3 | 20.6 | 9.4–32.3 |
| 4 | Christian McCaffrey49ers | vs Raiders | 15.8 | 18.3 | 20.7 | 8.7–30.9 |
| 5 | Bijan RobinsonFalcons | vs Bengals | 16.4 | 17.9 | 19.4 | 8.4–30.5 |
| 6 | James CookBills | at Vikings | 16.8 | 17.7 | 18.7 | 8.3–30.2 |
| 7 | Javonte WilliamsCowboys | at Colts | 16.1 | 17.2 | 18.2 | 7.9–29.4 |
| 8 | Kyren WilliamsRams | at Commanders | 14.3 | 16.0 | 17.7 | 7.0–27.9 |
| 9 | Chuba HubbardPanthers | vs Broncos | 14.4 | 15.9 | 17.4 | 6.9–27.8 |
| 10 | Chase BrownBengals | at Falcons | 13.3 | 15.6 | 17.9 | 6.7–27.3 |
| 11 | Bucky IrvingBuccaneers | at Bears | 13.8 | 14.9 | 15.9 | 6.2–26.4 |
| 12 | Jonathan TaylorColts | vs Cowboys | 13.4 | 14.9 | 16.3 | 6.1–26.3 |
| 13 | Josh JacobsPackers | at Patriots | 12.3 | 14.1 | 15.9 | 5.6–25.3 |
| 14 | Bhayshul TutenJaguars | at Ravens | 12.7 | 13.6 | 14.5 | 5.2–24.6 |
| 15 | Kyle MonangaiBears | vs Buccaneers | 12.5 | 13.1 | 13.7 | 4.8–23.9 |
| 16 | Rhamondre StevensonPatriots | vs Packers | 11.7 | 12.9 | 14.1 | 4.7–23.7 |
| 17 | Braelon AllenJets | at Chiefs | 11.9 | 12.9 | 13.9 | 4.7–23.7 |
| 18 | Ollie Gordon IIDolphins | vs Lions | 12.0 | 12.5 | 13.1 | 4.4–23.2 |
| 19 | Woody MarksTexans | at Chargers | 11.5 | 12.4 | 13.3 | 4.3–23.1 |
| 20 | Emanuel WilsonSeahawks | vs Cardinals | 11.2 | 11.8 | 12.3 | 3.9–22.2 |
| 21 | Breece HallJets | at Chiefs | 10.3 | 11.6 | 12.8 | 3.7–21.9 |
| 22 | Derrick HenryRavens | vs Jaguars | 10.6 | 11.3 | 12.0 | 3.5–21.6 |
| 23 | Ashton JeantyRaiders | at 49ers | 9.1 | 11.2 | 13.2 | 3.4–21.4 |
| 24 | Cam SkatteboGiants | at Eagles | 10.0 | 11.0 | 12.0 | 3.3–21.2 |
| 25 | Quinshon JudkinsBrowns | at Saints | 9.2 | 10.4 | 11.6 | 2.9–20.4 |
| 26 | Travis EtienneSaints | vs Browns | 9.0 | 10.4 | 11.7 | 2.8–20.4 |
| 27 | De'Von AchaneDolphins | vs Lions | 8.8 | 10.4 | 11.9 | 2.8–20.3 |
| 28 | Isiah PachecoLions | at Dolphins | 8.8 | 9.8 | 10.7 | 2.4–19.5 |
| 29 | Aaron JonesVikings | vs Bills | 8.5 | 9.6 | 10.8 | 2.3–19.4 |
| 30 | Jonah ColemanBroncos | at Panthers | 8.4 | 9.5 | 10.6 | 2.1–19.1 |
| 31 | Blake CorumRams | at Commanders | 7.8 | 8.5 | 9.2 | 1.4–17.8 |
| 32 | Rachaad WhiteCommanders | vs Rams | 7.2 | 8.4 | 9.7 | 1.4–17.8 |
| 33 | Alvin KamaraSaints | vs Browns | 6.7 | 8.4 | 10.1 | 1.3–17.7 |
| 34 | Jadarian PriceSeahawks | vs Cardinals | 7.3 | 8.4 | 9.4 | 1.3–17.7 |
| 35 | Zach CharbonnetSeahawks | vs Cardinals | 7.2 | 8.3 | 9.3 | 1.2–17.5 |
| 36 | Trey BensonCardinals | at Seahawks | 6.7 | 8.1 | 9.5 | 1.1–17.3 |
| 37 | Kenny GainwellBuccaneers | at Bears | 7.1 | 8.0 | 9.0 | 1.1–17.2 |
| 38 | Tyler AllgeierCardinals | at Seahawks | 6.8 | 7.8 | 8.9 | 0.9–17.0 |
| 39 | Jordan MasonVikings | vs Bills | 7.4 | 7.8 | 8.3 | 0.9–16.9 |
| 40 | Omarion HamptonChargers | vs Texans | 6.8 | 7.7 | 8.7 | 0.9–16.8 |
| 41 | Jacory Croskey-MerrittCommanders | vs Rams | 7.1 | 7.6 | 8.2 | 0.8–16.7 |
| 42 | Kendre MillerSaints | vs Browns | 6.7 | 7.5 | 8.4 | 0.7–16.5 |
| 43 | Jeremiyah LoveCardinals | at Seahawks | 6.0 | 6.8 | 7.7 | 0.2–15.6 |
| 44 | J.K. DobbinsBroncos | at Panthers | 6.1 | 6.7 | 7.2 | 0.1–15.4 |
| 45 | Kaelon Black49ers | vs Raiders | 6.1 | 6.6 | 7.2 | 0.0–15.3 |
| 46 | Mike Washington Jr.Raiders | at 49ers | 6.1 | 6.6 | 7.0 | 0.0–15.3 |
| 47 | RJ HarveyBroncos | at Panthers | 4.8 | 6.4 | 8.0 | 0.0–15.1 |
| 48 | David MontgomeryTexans | at Chargers | 5.7 | 6.3 | 6.9 | 0.0–14.9 |
| 49 | Saquon BarkleyEagles | vs Giants | 5.3 | 6.1 | 6.8 | 0.0–14.6 |
| 50 | Kimani VidalChargers | vs Texans | 4.7 | 5.6 | 6.4 | 0.0–13.9 |
| 51 | Devin SingletaryGiants | at Eagles | 3.9 | 4.7 | 5.5 | 0.0–12.8 |
| 52 | TreVeyon HendersonPatriots | vs Packers | 4.0 | 4.6 | 5.3 | 0.0–12.6 |
| 53 | MarShawn LloydPackers | at Patriots | 3.6 | 4.4 | 5.3 | 0.0–12.4 |
| 54 | Bam KnightCardinals | at Seahawks | 3.5 | 4.4 | 5.2 | 0.0–12.3 |
| 55 | Chris Rodriguez Jr.Jaguars | at Ravens | 4.0 | 4.3 | 4.5 | 0.0–12.2 |
| 56 | Keaton MitchellChargers | vs Texans | 3.1 | 4.1 | 5.1 | 0.0–12.0 |
| 57 | Brian RobinsonFalcons | vs Bengals | 3.5 | 4.0 | 4.5 | 0.0–11.8 |
| 58 | Tank BigsbyEagles | vs Giants | 3.3 | 3.8 | 4.2 | 0.0–11.5 |
| 59 | Tyrone Tracy Jr.Giants | at Eagles | 2.7 | 3.3 | 4.0 | 0.0–10.9 |
| 60 | Roschon JohnsonBears | vs Buccaneers | 2.1 | 2.7 | 3.4 | 0.0–10.1 |
Each call, in one sentence(10)
- Our projection has Jahmyr Gibbs at 26.5 half-PPR points at the Dolphins in Week 9, 2026, our RB1.
- Our projection has Kenneth Walker III at 20.3 half-PPR points against the Jets in Week 9, 2026, our RB2.
- Our projection has D'Andre Swift at 19.3 half-PPR points against the Buccaneers in Week 9, 2026, our RB3.
- Our projection has Christian McCaffrey at 18.3 half-PPR points against the Raiders in Week 9, 2026, our RB4.
- Our projection has Bijan Robinson at 17.9 half-PPR points against the Bengals in Week 9, 2026, our RB5.
- Our projection has James Cook at 17.7 half-PPR points at the Vikings in Week 9, 2026, our RB6.
- Our projection has Javonte Williams at 17.2 half-PPR points at the Colts in Week 9, 2026, our RB7.
- Our projection has Kyren Williams at 16.0 half-PPR points at the Commanders in Week 9, 2026, our RB8.
- Our projection has Chuba Hubbard at 15.9 half-PPR points against the Broncos in Week 9, 2026, our RB9.
- Our projection has Chase Brown at 15.6 half-PPR points at the Falcons in Week 9, 2026, our RB10.
Wide Receivers, Week 9, 2026 (67 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaSeahawks | vs Cardinals | 15.1 | 18.8 | 22.6 | 9.0–32.1 |
| 2 | Puka NacuaRams | at Commanders | 14.6 | 18.7 | 22.9 | 9.0–32.0 |
| 3 | CeeDee LambCowboys | at Colts | 14.6 | 18.3 | 22.0 | 8.6–31.3 |
| 4 | Amon-Ra St. BrownLions | at Dolphins | 12.5 | 16.2 | 19.8 | 7.1–28.4 |
| 5 | Ja'Marr ChaseBengals | at Falcons | 12.9 | 16.1 | 19.3 | 7.1–28.3 |
| 6 | Tee HigginsBengals | at Falcons | 11.7 | 14.4 | 17.2 | 5.9–26.0 |
| 7 | Malik NabersGiants | at Eagles | 10.2 | 13.5 | 16.7 | 5.2–24.7 |
| 8 | Matthew GoldenPackers | at Patriots | 10.5 | 13.3 | 16.1 | 5.0–24.5 |
| 9 | Chris OlaveSaints | vs Browns | 9.9 | 13.0 | 16.0 | 4.8–24.0 |
| 10 | Drake LondonFalcons | vs Bengals | 10.1 | 12.6 | 15.2 | 4.6–23.5 |
| 11 | DeVonta SmithEagles | vs Giants | 9.0 | 12.2 | 15.4 | 4.2–22.9 |
| 12 | Tetairoa McMillanPanthers | vs Broncos | 9.3 | 12.0 | 14.7 | 4.1–22.7 |
| 13 | Michael WilsonCardinals | at Seahawks | 9.0 | 12.0 | 15.0 | 4.1–22.6 |
| 14 | Christian WatsonPackers | at Patriots | 9.3 | 11.7 | 14.1 | 3.9–22.3 |
| 15 | George PickensCowboys | at Colts | 9.3 | 11.7 | 14.0 | 3.9–22.2 |
| 16 | Davante AdamsRams | at Commanders | 9.1 | 11.5 | 14.0 | 3.8–22.0 |
| 17 | Zay FlowersRavens | vs Jaguars | 8.6 | 11.3 | 14.1 | 3.6–21.7 |
| 18 | Justin JeffersonVikings | vs Bills | 8.8 | 11.2 | 13.5 | 3.5–21.6 |
| 19 | Jameson WilliamsLions | at Dolphins | 9.1 | 11.0 | 13.0 | 3.4–21.3 |
| 20 | Emeka EgbukaBuccaneers | at Bears | 8.3 | 10.6 | 13.0 | 3.1–20.8 |
| 21 | Mike Evans49ers | vs Raiders | 8.3 | 10.4 | 12.5 | 3.0–20.5 |
| 22 | Garrett WilsonJets | at Chiefs | 7.9 | 10.4 | 12.8 | 2.9–20.4 |
| 23 | A.J. BrownPatriots | vs Packers | 8.0 | 10.2 | 12.5 | 2.8–20.2 |
| 24 | Luther Burden IIIBears | vs Buccaneers | 7.7 | 10.0 | 12.4 | 2.7–19.9 |
| 25 | Denzel BostonBrowns | at Saints | 7.8 | 9.9 | 11.9 | 2.6–19.7 |
| 26 | Nico CollinsTexans | at Chargers | 7.3 | 9.6 | 11.8 | 2.4–19.3 |
| 27 | Parker WashingtonJaguars | at Ravens | 7.4 | 9.5 | 11.5 | 2.3–19.2 |
| 28 | Devaughn VeleSaints | vs Browns | 7.2 | 9.4 | 11.5 | 2.2–19.0 |
| 29 | Rome OdunzeBears | vs Buccaneers | 7.6 | 9.3 | 11.0 | 2.2–18.9 |
| 30 | Stefon DiggsCommanders | vs Rams | 6.8 | 9.2 | 11.6 | 2.1–18.8 |
| 31 | Jalen CokerPanthers | vs Broncos | 6.8 | 9.0 | 11.2 | 2.0–18.5 |
| 32 | Rashee RiceChiefs | vs Jets | 6.3 | 8.9 | 11.5 | 1.9–18.4 |
| 33 | Xavier WorthyChiefs | vs Jets | 6.8 | 8.6 | 10.4 | 1.7–18.0 |
| 34 | Makai LemonEagles | vs Giants | 6.4 | 8.5 | 10.7 | 1.6–17.9 |
| 35 | Josh DownsColts | vs Cowboys | 6.5 | 8.5 | 10.4 | 1.6–17.8 |
| 36 | Keenan AllenColts | vs Cowboys | 6.0 | 8.4 | 10.9 | 1.5–17.7 |
| 37 | KC ConcepcionBrowns | at Saints | 6.4 | 8.4 | 10.4 | 1.5–17.7 |
| 38 | Jaylen WaddleBroncos | at Panthers | 6.3 | 8.4 | 10.5 | 1.5–17.7 |
| 39 | Tre TuckerRaiders | at 49ers | 6.5 | 8.3 | 10.2 | 1.5–17.6 |
| 40 | Ryan FlournoyCowboys | at Colts | 6.4 | 8.2 | 9.9 | 1.3–17.4 |
| 41 | Ricky Pearsall49ers | vs Raiders | 6.1 | 8.1 | 10.2 | 1.3–17.3 |
| 42 | Jordan AddisonVikings | vs Bills | 6.3 | 8.0 | 9.7 | 1.3–17.2 |
| 43 | Malik WashingtonDolphins | vs Lions | 5.8 | 7.8 | 9.8 | 1.1–16.9 |
| 44 | Khalil ShakirBills | at Vikings | 5.8 | 7.8 | 9.8 | 1.1–16.9 |
| 45 | Antonio WilliamsCommanders | vs Rams | 5.4 | 7.1 | 8.9 | 0.6–15.9 |
| 46 | Jakobi MeyersJaguars | at Ravens | 5.3 | 7.1 | 8.8 | 0.6–15.9 |
| 47 | Courtland SuttonBroncos | at Panthers | 5.3 | 6.8 | 8.3 | 0.4–15.5 |
| 48 | Chris Godwin Jr.Buccaneers | at Bears | 5.0 | 6.6 | 8.3 | 0.3–15.3 |
| 49 | Deebo Samuel Sr.49ers | vs Raiders | 5.0 | 6.6 | 8.1 | 0.2–15.2 |
| 50 | DJ MooreBills | at Vikings | 4.8 | 6.5 | 8.2 | 0.2–15.1 |
| 51 | DeMario DouglasPatriots | vs Packers | 4.9 | 6.5 | 8.0 | 0.1–15.0 |
| 52 | Adonai MitchellJets | at Chiefs | 4.5 | 6.2 | 8.0 | 0.0–14.7 |
| 53 | Dontayvion WicksEagles | vs Giants | 4.4 | 6.0 | 7.6 | 0.0–14.4 |
| 54 | Mack HollinsPatriots | vs Packers | 4.0 | 5.7 | 7.3 | 0.0–13.9 |
| 55 | Quentin JohnstonChargers | vs Texans | 4.1 | 5.5 | 6.8 | 0.0–13.7 |
| 56 | Laquon TreadwellColts | vs Cowboys | 4.1 | 5.3 | 6.4 | 0.0–13.4 |
| 56 | Terry McLaurinCommanders | vs Rams | 3.5 | 5.2 | 6.9 | 0.0–13.3 |
| 57 | Rashid ShaheedSeahawks | vs Cardinals | 3.6 | 5.0 | 6.5 | 0.0–13.1 |
| 58 | Kendrick BourneCardinals | at Seahawks | 3.2 | 5.0 | 6.8 | 0.0–13.1 |
| 59 | Alec PierceColts | vs Cowboys | 3.8 | 5.0 | 6.3 | 0.0–13.1 |
| 60 | Ladd McConkeyChargers | vs Texans | 3.3 | 4.8 | 6.3 | 0.0–12.7 |
| 61 | Romeo DoubsPatriots | vs Packers | 3.4 | 4.7 | 6.1 | 0.0–12.6 |
| 62 | Jerry JeudyBrowns | at Saints | 3.1 | 4.3 | 5.5 | 0.0–12.0 |
| 63 | Brian Thomas Jr.Jaguars | at Ravens | 2.2 | 3.2 | 4.3 | 0.0–10.6 |
| 64 | Marvin Harrison Jr.Texans | at Chargers | 1.6 | 2.8 | 3.9 | 0.0–9.9 |
| 65 | Troy FranklinBroncos | at Panthers | 1.6 | 2.4 | 3.2 | 0.0–9.5 |
| 66 | Jauan JenningsVikings | vs Bills | 1.5 | 2.4 | 3.2 | 0.0–9.3 |
Each call, in one sentence(10)
- Our projection has Jaxon Smith-Njigba at 18.8 half-PPR points against the Cardinals in Week 9, 2026, our WR1.
- Our projection has Puka Nacua at 18.7 half-PPR points at the Commanders in Week 9, 2026, our WR2.
- Our projection has CeeDee Lamb at 18.3 half-PPR points at the Colts in Week 9, 2026, our WR3.
- Our projection has Amon-Ra St. Brown at 16.2 half-PPR points at the Dolphins in Week 9, 2026, our WR4.
- Our projection has Ja'Marr Chase at 16.1 half-PPR points at the Falcons in Week 9, 2026, our WR5.
- Our projection has Tee Higgins at 14.4 half-PPR points at the Falcons in Week 9, 2026, our WR6.
- Our projection has Malik Nabers at 13.5 half-PPR points at the Eagles in Week 9, 2026, our WR7.
- Our projection has Matthew Golden at 13.3 half-PPR points at the Patriots in Week 9, 2026, our WR8.
- Our projection has Chris Olave at 13.0 half-PPR points against the Browns in Week 9, 2026, our WR9.
- Our projection has Drake London at 12.6 half-PPR points against the Bengals in Week 9, 2026, our WR10.
Tight Ends, Week 9, 2026 (36 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range |
|---|---|---|---|---|---|---|
| 1 | Brock BowersRaiders | at 49ers | 9.8 | 13.0 | 16.2 | 5.1–23.9 |
| 2 | Trey McBrideCardinals | at Seahawks | 9.1 | 12.8 | 16.5 | 5.0–23.5 |
| 3 | George Kittle49ers | vs Raiders | 10.2 | 12.6 | 15.0 | 4.9–23.2 |
| 4 | Isaiah LikelyGiants | at Eagles | 8.5 | 11.2 | 13.9 | 4.0–21.0 |
| 5 | Sam LaPortaLions | at Dolphins | 8.0 | 10.1 | 12.2 | 3.3–19.4 |
| 6 | Tyler WarrenColts | vs Cowboys | 7.2 | 9.8 | 12.4 | 3.1–18.9 |
| 7 | Travis KelceChiefs | vs Jets | 7.5 | 9.7 | 11.8 | 3.0–18.7 |
| 8 | Colston LovelandBears | vs Buccaneers | 7.3 | 9.5 | 11.8 | 3.0–18.5 |
| 9 | Tucker KraftPackers | at Patriots | 6.9 | 9.0 | 11.2 | 2.7–17.7 |
| 10 | Harold Fannin Jr.Browns | at Saints | 6.4 | 8.7 | 10.9 | 2.4–17.2 |
| 11 | Dallas GoedertEagles | vs Giants | 5.4 | 7.5 | 9.5 | 1.7–15.3 |
| 12 | Jake Tonges49ers | vs Raiders | 5.5 | 7.3 | 9.1 | 1.6–15.1 |
| 13 | Brenton StrangeJaguars | at Ravens | 5.1 | 7.0 | 8.9 | 1.4–14.6 |
| 14 | Tyler HigbeeRams | at Commanders | 5.2 | 7.1 | 9.0 | 1.5–14.8 |
| 14 | T.J. HockensonVikings | vs Bills | 5.1 | 7.0 | 8.8 | 1.4–14.6 |
| 15 | Dalton KincaidBills | at Vikings | 5.1 | 6.9 | 8.7 | 1.4–14.5 |
| 16 | Michael MayerRaiders | at 49ers | 4.8 | 6.7 | 8.6 | 1.3–14.2 |
| 17 | AJ BarnerSeahawks | vs Cardinals | 4.9 | 6.5 | 8.1 | 1.1–13.9 |
| 18 | Dalton SchultzTexans | at Chargers | 4.2 | 6.3 | 8.4 | 1.0–13.6 |
| 19 | Juwan JohnsonSaints | vs Browns | 4.4 | 6.2 | 8.1 | 1.0–13.5 |
| 20 | Chig OkonkwoCommanders | vs Rams | 4.3 | 6.1 | 7.8 | 0.8–13.2 |
| 21 | Greg DulcichDolphins | vs Lions | 4.1 | 5.8 | 7.5 | 0.7–12.8 |
| 22 | Cade OttonBuccaneers | at Bears | 4.1 | 5.6 | 7.1 | 0.6–12.5 |
| 23 | Kyle PittsFalcons | vs Bengals | 4.1 | 5.6 | 7.1 | 0.6–12.5 |
| 24 | Mason TaylorJets | at Chiefs | 3.5 | 5.2 | 6.9 | 0.3–11.8 |
| 25 | Hunter HenryPatriots | vs Packers | 3.5 | 5.1 | 6.7 | 0.3–11.7 |
| 26 | Mark AndrewsRavens | vs Jaguars | 3.2 | 4.9 | 6.6 | 0.1–11.4 |
| 27 | David NjokuChargers | vs Texans | 3.2 | 4.8 | 6.3 | 0.0–11.2 |
| 28 | Eli RaridonPatriots | vs Packers | 3.5 | 4.8 | 6.0 | 0.0–11.2 |
| 29 | Colby ParkinsonRams | at Commanders | 3.2 | 4.5 | 5.8 | 0.0–10.8 |
| 30 | Oronde Gadsden IIChargers | vs Texans | 2.3 | 3.7 | 5.1 | 0.0–9.6 |
| 31 | Darren WallerPanthers | vs Broncos | 2.7 | 4.1 | 5.5 | 0.0–10.2 |
| 31 | Jake FergusonCowboys | at Colts | 2.1 | 3.5 | 5.0 | 0.0–9.3 |
| 32 | Charlie KolarChargers | vs Texans | 2.2 | 3.4 | 4.7 | 0.0–9.2 |
| 33 | Evan EngramBroncos | at Panthers | 1.6 | 2.8 | 4.0 | 0.0–8.3 |
| 34 | Theo JohnsonGiants | at Eagles | 1.4 | 2.4 | 3.4 | 0.0–7.6 |
Each call, in one sentence(10)
- Our projection has Brock Bowers at 13.0 half-PPR points at the 49ers in Week 9, 2026, our TE1.
- Our projection has Trey McBride at 12.8 half-PPR points at the Seahawks in Week 9, 2026, our TE2.
- Our projection has George Kittle at 12.6 half-PPR points against the Raiders in Week 9, 2026, our TE3.
- Our projection has Isaiah Likely at 11.2 half-PPR points at the Eagles in Week 9, 2026, our TE4.
- Our projection has Sam LaPorta at 10.1 half-PPR points at the Dolphins in Week 9, 2026, our TE5.
- Our projection has Tyler Warren at 9.8 half-PPR points against the Cowboys in Week 9, 2026, our TE6.
- Our projection has Travis Kelce at 9.7 half-PPR points against the Jets in Week 9, 2026, our TE7.
- Our projection has Colston Loveland at 9.5 half-PPR points against the Buccaneers in Week 9, 2026, our TE8.
- Our projection has Tucker Kraft at 9.0 half-PPR points at the Patriots in Week 9, 2026, our TE9.
- Our projection has Harold Fannin Jr. at 8.7 half-PPR points at the Saints in Week 9, 2026, our TE10.
Start or sit: compare two players
