Track record — July 2026
Tennis: 60.4% of our picks won over 555 graded picks · accuracy score 0.237
Tennis
| We said | Matches | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 200 | 54.5% | 0.247 |
| 55-60% | 140 | 61.4% | 0.239 |
| 60-65% | 100 | 62.0% | 0.237 |
| 65-70% | 56 | 69.6% | 0.211 |
| 70-75% | 32 | 59.4% | 0.257 |
| 75-80% | 17 | 70.6% | 0.210 |
| 80-85% | 6 | 83.3% | 0.140 |
| 85-90% | 1 | 0.0% | 0.759 |
| 90-95% | 2 | 100.0% | 0.007 |
| 95-100% | 1 | 100.0% | 0.002 |
UFC
9-7 over 16 graded picks · accuracy score 0.220
| We said | Fights | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 7 | 42.9% | 0.254 |
| 55-60% | 5 | 40.0% | 0.258 |
| 60-65% | 1 | 100.0% | 0.155 |
| 65-70% | 3 | 100.0% | 0.103 |