Track record — July 2026
Tennis: 65.0% of our picks won over 451 graded picks · accuracy score 0.229
Tennis
| We said | Matches | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 136 | 58.1% | 0.245 |
| 55-60% | 118 | 67.8% | 0.230 |
| 60-65% | 86 | 65.1% | 0.230 |
| 65-70% | 55 | 70.9% | 0.207 |
| 70-75% | 30 | 63.3% | 0.239 |
| 75-80% | 16 | 75.0% | 0.186 |
| 80-85% | 6 | 83.3% | 0.140 |
| 85-90% | 1 | 0.0% | 0.759 |
| 90-95% | 2 | 100.0% | 0.007 |
| 95-100% | 1 | 100.0% | 0.002 |
UFC
9-7 over 16 graded picks · accuracy score 0.220
| We said | Fights | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 7 | 42.9% | 0.254 |
| 55-60% | 5 | 40.0% | 0.258 |
| 60-65% | 1 | 100.0% | 0.155 |
| 65-70% | 3 | 100.0% | 0.103 |