Track record — August 2026
Tennis: 61.8% of our picks won over 429 graded picks · accuracy score 0.222
Tennis
| We said | Matches | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 110 | 43.6% | 0.255 |
| 55-60% | 87 | 57.5% | 0.242 |
| 60-65% | 93 | 65.6% | 0.225 |
| 65-70% | 63 | 74.6% | 0.195 |
| 70-75% | 42 | 76.2% | 0.181 |
| 75-80% | 16 | 75.0% | 0.188 |
| 80-85% | 12 | 75.0% | 0.195 |
| 85-90% | 3 | 100.0% | 0.018 |
| 90-95% | 3 | 100.0% | 0.009 |
UFC
16-7 over 23 graded picks · accuracy score 0.231
| We said | Fights | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 6 | 83.3% | 0.233 |
| 55-60% | 5 | 40.0% | 0.265 |
| 60-65% | 6 | 100.0% | 0.149 |
| 65-70% | 3 | 33.3% | 0.343 |
| 70-75% | 3 | 66.7% | 0.217 |