Track record — August 2026
Tennis: 64.6% of our picks won over 500 graded picks · accuracy score 0.220
Tennis
| We said | Matches | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 120 | 50.8% | 0.251 |
| 55-60% | 105 | 61.9% | 0.237 |
| 60-65% | 113 | 62.8% | 0.233 |
| 65-70% | 77 | 76.6% | 0.190 |
| 70-75% | 49 | 77.6% | 0.175 |
| 75-80% | 18 | 77.8% | 0.174 |
| 80-85% | 12 | 75.0% | 0.195 |
| 85-90% | 3 | 100.0% | 0.018 |
| 90-95% | 3 | 100.0% | 0.009 |
UFC
18-8 over 26 graded picks · accuracy score 0.232
| We said | Fights | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 6 | 83.3% | 0.233 |
| 55-60% | 6 | 50.0% | 0.248 |
| 60-65% | 6 | 100.0% | 0.149 |
| 65-70% | 4 | 25.0% | 0.378 |
| 70-75% | 4 | 75.0% | 0.181 |