Track record — September 2026
Tennis: 69.2% of our picks won over 603 graded picks · accuracy score 0.215
Tennis
| We said | Matches | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 158 | 58.2% | 0.247 |
| 55-60% | 149 | 70.5% | 0.228 |
| 60-65% | 121 | 66.9% | 0.221 |
| 65-70% | 89 | 79.8% | 0.177 |
| 70-75% | 53 | 75.5% | 0.184 |
| 75-80% | 18 | 77.8% | 0.173 |
| 80-85% | 8 | 100.0% | 0.033 |
| 85-90% | 7 | 85.7% | 0.118 |
UFC
15-8 over 23 graded picks · accuracy score 0.202
| We said | Fights | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 7 | 42.9% | 0.255 |
| 55-60% | 3 | 33.3% | 0.281 |
| 60-65% | 4 | 75.0% | 0.202 |
| 65-70% | 3 | 100.0% | 0.109 |
| 70-75% | 6 | 83.3% | 0.147 |