Track record — October 2026
Tennis: 64.2% of our picks won over 274 graded picks · accuracy score 0.225
Tennis
| We said | Matches | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 66 | 53.0% | 0.250 |
| 55-60% | 59 | 61.0% | 0.239 |
| 60-65% | 58 | 70.7% | 0.215 |
| 65-70% | 42 | 64.3% | 0.233 |
| 70-75% | 21 | 66.7% | 0.225 |
| 75-80% | 11 | 81.8% | 0.149 |
| 80-85% | 12 | 83.3% | 0.138 |
| 85-90% | 3 | 100.0% | 0.016 |
| 90-95% | 2 | 50.0% | 0.409 |
UFC
4-1 over 5 graded picks · accuracy score 0.254
| We said | Fights | Actual rate | Accuracy score |
|---|---|---|---|
| 50-55% | 2 | 100.0% | 0.242 |
| 55-60% | 1 | 100.0% | 0.192 |
| 70-75% | 2 | 50.0% | 0.297 |