NFL Fantasy Football Rankings & Projections — Week 3, 2026
Weekly projections for every startable quarterback, running back, wide receiver and tight end, in standard, half-PPR and full-PPR scoring — the full board, open, and graded against actual points the week after it publishes.
Every ranking on this page is free and graded in public.What Maiden Pro adds ($10/mo) →
Quarterbacks, Week 3, 2026 (43 players)
| Rk | Player | Game | Pts | Range | Actual |
|---|---|---|---|---|---|
| 1 | Josh AllenBills | vs Chargers | 23.6 | 13.3–34.7 | 17.0 |
| 1 | Jalen HurtsEagles | at Bears | 16.4 | 7.0–26.5 | 12.6 |
| 2 | Patrick MahomesChiefs | at Dolphins | 19.5 | 9.7–30.1 | 15.9 |
| 3 | Tyler ShoughSaints | vs Raiders | 18.7 | 9.0–29.1 | 23.8 |
| 4 | Lamar JacksonRavens | at Cowboys | 18.0 | 8.4–28.3 | 20.4 |
| 5 | Brock Purdy49ers | vs Cardinals | 17.3 | 7.8–27.6 | 31.3 |
| 6 | Jared GoffLions | vs Jets | 17.3 | 7.8–27.5 | 19.4 |
| 7 | C.J. StroudTexans | at Colts | 17.0 | 7.5–27.2 | 11.7 |
| 8 | Dak PrescottCowboys | vs Ravens | 16.8 | 7.3–26.9 | 18.9 |
| 11 | Geno SmithJets | at Lions | 14.8 | 5.6–24.6 | 26.0 |
| 12 | Drake MayePatriots | at Jaguars | 14.7 | 5.5–24.6 | 3.8 |
| 13 | Justin HerbertChargers | at Bills | 14.0 | 4.9–23.8 | 12.7 |
| 14 | Joe BurrowBengals | at Steelers | 14.0 | 4.9–23.7 | 22.6 |
| 15 | Jordan LovePackers | vs Falcons | 13.9 | 4.8–23.6 | 18.5 |
| 15 | Aaron RodgersSteelers | vs Bengals | 13.6 | 4.6–23.4 | 22.7 |
| 16 | Baker MayfieldBuccaneers | vs Vikings | 13.4 | 4.4–23.1 | 11.3 |
| 17 | Jacoby BrissettCardinals | at 49ers | 13.3 | 4.3–23.0 | 25.6 |
| 18 | Trevor LawrenceJaguars | vs Patriots | 13.3 | 4.3–23.0 | 19.8 |
| 19 | Bo NixBroncos | vs Rams | 13.0 | 4.0–22.7 | 24.1 |
| 20 | Bryce YoungPanthers | at Browns | 13.0 | 4.0–22.6 | 13.6 |
| 22 | J.J. McCarthyGiants | at Buccaneers | 12.8 | 3.8–22.4 | DNP |
| 23 | Matthew StaffordRams | at Broncos | 12.7 | 3.7–22.3 | 20.9 |
| 25 | Shedeur SandersBrowns | vs Panthers | 12.3 | 3.5–21.9 | 0.0 |
| 26 | Kirk CousinsRaiders | at Saints | 12.3 | 3.4–21.8 | 22.2 |
| 27 | Daniel JonesColts | vs Texans | 12.2 | 3.4–21.8 | 7.9 |
| 30 | Michael Penix Jr.Falcons | at Packers | 12.1 | 3.2–21.6 | 14.0 |
| 30 | Brady CookDolphins | vs Chiefs | 11.1 | 2.4–20.5 | DNP |
| 32 | Jaxson DartGiants | vs Titans | 10.5 | 1.8–19.8 | DNP |
| 34 | Cam WardTitans | at Giants | 9.7 | 1.2–18.9 | 9.4 |
| 35 | Marcus MariotaCommanders | vs Seahawks | 9.1 | 0.6–18.2 | 20.4 |
| 37 | Sam DarnoldSeahawks | at Commanders | 7.2 | 0.0–16.0 | 27.7 |
| — | Justin FieldsChiefsBackup | at Dolphins | — | — | — |
| — | Spencer RattlerSaintsBackup | vs Raiders | — | — | — |
| — | Tyrod TaylorPackersBackup | vs Falcons | — | — | — |
| — | Quinn EwersJaguarsBackup | vs Patriots | — | — | 0.0 |
| — | Joe FlaccoBengalsBackup | at Steelers | — | — | — |
| — | Davis MillsTexansBackup | at Colts | — | — | — |
| — | Carson WentzVikingsBackup | at Buccaneers | — | — | — |
| — | Kyler MurrayVikingsBackup | at Buccaneers | — | — | 10.4 |
| — | Tua TagovailoaFalconsBackup | at Packers | — | — | — |
| — | Mac Jones49ersBackup | vs Cardinals | — | — | — |
| — | Jayden DanielsCommandersOut | vs Seahawks | — | — | — |
| — | Caleb WilliamsBearsOut | vs Eagles | — | — | — |
Each call, in one sentence(22)
- Our projection has Josh Allen at 23.6 half-PPR points against the Chargers in Week 3, 2026, our QB1.
- Our projection has Jalen Hurts at 16.4 half-PPR points at the Bears in Week 3, 2026, our QB1.
- Our projection has Patrick Mahomes at 19.5 half-PPR points at the Dolphins in Week 3, 2026, our QB2.
- Our projection has Tyler Shough at 18.7 half-PPR points against the Raiders in Week 3, 2026, our QB3.
- Our projection has Lamar Jackson at 18.0 half-PPR points at the Cowboys in Week 3, 2026, our QB4.
- Our projection has Brock Purdy at 17.3 half-PPR points against the Cardinals in Week 3, 2026, our QB5.
- Our projection has Jared Goff at 17.3 half-PPR points against the Jets in Week 3, 2026, our QB6.
- Our projection has C.J. Stroud at 17.0 half-PPR points at the Colts in Week 3, 2026, our QB7.
- Our projection has Dak Prescott at 16.8 half-PPR points against the Ravens in Week 3, 2026, our QB8.
- Our projection has Geno Smith at 14.8 half-PPR points at the Lions in Week 3, 2026, our QB11.
- Justin Fields is listed as a backup for the Chiefs in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Spencer Rattler is listed as a backup for the Saints in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Tyrod Taylor is listed as a backup for the Packers in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Quinn Ewers is listed as a backup for the Jaguars in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Joe Flacco is listed as a backup for the Bengals in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Davis Mills is listed as a backup for the Texans in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Carson Wentz is listed as a backup for the Vikings in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Kyler Murray is listed as a backup for the Vikings in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Tua Tagovailoa is listed as a backup for the Falcons in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Mac Jones is listed as a backup for the 49ers in Week 3, 2026. Only the projected starter carries a startable number on our board.
- Jayden Daniels is ruled out for Week 3, 2026 against the Seahawks. No projection publishes for a player who is not expected to play.
- Caleb Williams is ruled out for Week 3, 2026 against the Eagles. No projection publishes for a player who is not expected to play.
Running Backs, Week 3, 2026 (52 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range | Actual |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker IIIChiefs | at Dolphins | 19.6 | 21.7 | 23.7 | 11.2–35.5 | 20.3 |
| 1 | D'Andre SwiftBears | vs Eagles | 10.7 | 11.9 | 13.0 | 3.9–22.4 | 9.8 |
| 2 | Jahmyr GibbsLions | vs Jets | 19.3 | 21.5 | 23.6 | 11.1–35.2 | 37.9 |
| 2 | Saquon BarkleyEagles | at Bears | 8.0 | 8.9 | 9.8 | 1.7–18.4 | 8.5 |
| 3 | James CookBills | vs Chargers | 15.3 | 16.5 | 17.6 | 7.3–28.5 | 19.4 |
| 3 | Kyle MonangaiBears | vs Eagles | 6.9 | 7.7 | 8.5 | 0.8–16.8 | 3.1 |
| 4 | Jonathan TaylorColts | vs Texans | 14.9 | 16.3 | 17.6 | 7.2–28.3 | 8.2 |
| 5 | Chase BrownBengals | at Steelers | 14.2 | 16.1 | 18.0 | 7.0–27.9 | 7.9 |
| 6 | Ashton JeantyRaiders | at Saints | 13.8 | 15.7 | 17.6 | 6.8–27.5 | 10.8 |
| 7 | Bijan RobinsonFalcons | at Packers | 13.5 | 15.7 | 17.9 | 6.8–27.5 | 34.3 |
| 7 | Derrick HenryRavens | at Cowboys | 14.8 | 15.5 | 16.3 | 6.6–27.2 | 21.4 |
| 8 | Christian McCaffrey49ers | vs Cardinals | 12.6 | 14.9 | 17.2 | 6.2–26.4 | 19.6 |
| 9 | De'Von AchaneDolphins | vs Chiefs | 11.6 | 13.6 | 15.5 | 5.2–24.6 | 1.7 |
| 10 | Breece HallJets | at Lions | 11.6 | 12.8 | 14.1 | 4.6–23.6 | 7.0 |
| 11 | Aaron JonesVikings | at Buccaneers | 12.1 | 12.8 | 13.5 | 4.6–23.6 | 11.7 |
| 12 | Bucky IrvingBuccaneers | vs Vikings | 10.7 | 12.4 | 14.1 | 4.3–23.1 | 6.8 |
| 14 | Josh JacobsPackers | vs Falcons | 10.6 | 11.8 | 12.9 | 3.8–22.2 | DNP |
| 14 | Omarion HamptonChargers | at Bills | 10.7 | 11.6 | 12.5 | 3.7–22.0 | 5.6 |
| 15 | Javonte WilliamsCowboys | vs Ravens | 9.7 | 11.1 | 12.5 | 3.4–21.3 | 17.3 |
| 16 | Cam SkatteboGiants | vs Titans | 10.0 | 11.1 | 12.2 | 3.3–21.3 | 11.5 |
| 17 | Alvin KamaraSaints | vs Raiders | 9.0 | 10.6 | 12.3 | 3.0–20.7 | 4.6 |
| 18 | Kyren WilliamsRams | at Broncos | 9.4 | 10.4 | 11.5 | 2.9–20.4 | 18.8 |
| 19 | Travis EtienneSaints | vs Raiders | 8.7 | 10.2 | 11.8 | 2.7–20.2 | 8.0 |
| 20 | Jaylen WarrenSteelersQuestionable | vs Bengals | 8.7 | 10.2 | 11.7 | 2.7–20.1 | 19.1 |
| 21 | TreVeyon HendersonPatriots | at Jaguars | 9.5 | 10.2 | 10.9 | 2.7–20.1 | 3.4 |
| 22 | Zach CharbonnetSeahawks | at Commanders | 9.0 | 9.8 | 10.6 | 2.4–19.6 | DNP |
| 23 | Jordan MasonVikings | at Buccaneers | 9.4 | 9.8 | 10.3 | 2.4–19.6 | DNP |
| 24 | Quinshon JudkinsBrowns | vs Panthers | 8.6 | 9.8 | 11.0 | 2.4–19.6 | 8.9 |
| 25 | Isiah PachecoLions | vs Jets | 8.7 | 9.6 | 10.5 | 2.3–19.3 | DNP |
| 26 | Rhamondre StevensonPatriots | at Jaguars | 8.2 | 9.5 | 10.8 | 2.2–19.2 | 5.3 |
| 27 | Emanuel WilsonSeahawks | at Commanders | 9.0 | 9.5 | 9.9 | 2.1–19.1 | 1.4 |
| 28 | Chuba HubbardPanthers | at Browns | 8.1 | 9.1 | 10.1 | 1.9–18.6 | 13.0 |
| 29 | David MontgomeryTexans | at Colts | 8.2 | 9.1 | 10.0 | 1.8–18.6 | 5.8 |
| 31 | Trey BensonCardinals | at 49ers | 7.4 | 8.7 | 10.1 | 1.6–18.2 | DNP |
| 32 | Woody MarksTexans | at Colts | 7.2 | 8.4 | 9.5 | 1.3–17.7 | 8.6 |
| 33 | Tony PollardTitans | at Giants | 7.5 | 8.3 | 9.1 | 1.3–17.6 | 11.6 |
| 34 | Michael CarterTitans | at Giants | 6.9 | 8.1 | 9.3 | 1.1–17.3 | DNP |
| 35 | Blake CorumRams | at Broncos | 7.5 | 7.9 | 8.3 | 1.0–17.1 | 2.5 |
| 37 | Jacory Croskey-MerrittCommanders | vs Seahawks | 7.0 | 7.5 | 8.0 | 0.7–16.5 | 4.8 |
| 38 | J.K. DobbinsBroncos | vs Rams | 6.7 | 7.1 | 7.5 | 0.4–15.9 | 5.8 |
| 39 | Tyler AllgeierCardinals | at 49ers | 6.2 | 6.9 | 7.7 | 0.3–15.7 | 2.9 |
| 40 | Rachaad WhiteCommanders | vs Seahawks | 5.5 | 6.9 | 8.3 | 0.2–15.7 | 10.6 |
| 41 | RJ HarveyBroncos | vs Rams | 5.1 | 6.4 | 7.8 | 0.0–15.0 | 7.7 |
| 42 | Tyjae SpearsTitansQuestionable | at Giants | 5.1 | 6.4 | 7.6 | 0.0–15.0 | 0.5 |
| 43 | Kenny GainwellBuccaneers | vs Vikings | 4.7 | 6.0 | 7.4 | 0.0–14.5 | 2.0 |
| 44 | Devin SingletaryGiants | vs Titans | 4.4 | 5.2 | 6.0 | 0.0–13.4 | DNP |
| 45 | Chris Rodriguez Jr.Jaguars | vs Patriots | 4.5 | 4.8 | 5.1 | 0.0–12.9 | 9.7 |
| 46 | Bam KnightCardinals | at 49ers | 3.1 | 3.8 | 4.5 | 0.0–11.6 | DNP |
| 47 | Tyrone Tracy Jr.Giants | vs Titans | 2.7 | 3.3 | 3.9 | 0.0–10.9 | 0.3 |
| 48 | Kimani VidalChargers | at Bills | 2.7 | 3.2 | 3.8 | 0.0–10.8 | 2.5 |
| 49 | Jaylen WrightDolphinsDoubtful | vs Chiefs | 2.0 | 2.4 | 2.7 | 0.0–9.6 | DNP |
| — | Rico DowdleSteelersOut | vs Bengals | — | — | — | — | — |
Each call, in one sentence(11)
- Our projection has Kenneth Walker III at 21.7 half-PPR points at the Dolphins in Week 3, 2026, our RB1.
- Our projection has D'Andre Swift at 11.9 half-PPR points against the Eagles in Week 3, 2026, our RB1.
- Our projection has Jahmyr Gibbs at 21.5 half-PPR points against the Jets in Week 3, 2026, our RB2.
- Our projection has Saquon Barkley at 8.9 half-PPR points at the Bears in Week 3, 2026, our RB2.
- Our projection has James Cook at 16.5 half-PPR points against the Chargers in Week 3, 2026, our RB3.
- Our projection has Kyle Monangai at 7.7 half-PPR points against the Eagles in Week 3, 2026, our RB3.
- Our projection has Jonathan Taylor at 16.3 half-PPR points against the Texans in Week 3, 2026, our RB4.
- Our projection has Chase Brown at 16.1 half-PPR points at the Steelers in Week 3, 2026, our RB5.
- Our projection has Ashton Jeanty at 15.7 half-PPR points at the Saints in Week 3, 2026, our RB6.
- Our projection has Bijan Robinson at 15.7 half-PPR points at the Packers in Week 3, 2026, our RB7.
- Rico Dowdle is ruled out for Week 3, 2026 against the Bengals. No projection publishes for a player who is not expected to play.
Wide Receivers, Week 3, 2026 (56 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range | Actual |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownLions | vs Jets | 13.7 | 17.9 | 22.0 | 8.3–30.7 | 9.9 |
| 1 | DeVonta SmithEagles | at Bears | 8.9 | 11.8 | 14.7 | 4.0–22.4 | 9.5 |
| 2 | Jaxon Smith-NjigbaSeahawks | at Commanders | 11.3 | 14.8 | 18.2 | 6.1–26.5 | 30.4 |
| 2 | Rome OdunzeBears | vs Eagles | 4.3 | 5.8 | 7.3 | 0.0–14.1 | 5.9 |
| 3 | Chris OlaveSaints | vs Raiders | 10.9 | 14.1 | 17.4 | 5.6–25.6 | 15.2 |
| 4 | CeeDee LambCowboys | vs Ravens | 9.9 | 12.8 | 15.6 | 4.7–23.7 | 16.7 |
| 5 | Puka NacuaRamsDoubtful | at Broncos | 9.3 | 12.4 | 15.6 | 4.4–23.3 | DNP |
| 7 | Ja'Marr ChaseBengals | at Steelers | 8.7 | 11.4 | 14.2 | 3.7–21.9 | 20.3 |
| 8 | Christian WatsonPackers | vs Falcons | 9.0 | 11.4 | 13.8 | 3.7–21.9 | 19.1 |
| 8 | George PickensCowboys | vs Ravens | 8.9 | 11.2 | 13.5 | 3.5–21.6 | 11.7 |
| 9 | Parker WashingtonJaguars | vs Patriots | 8.5 | 11.1 | 13.6 | 3.4–21.4 | 11.5 |
| 10 | Justin JeffersonVikings | at Buccaneers | 8.4 | 10.9 | 13.4 | 3.4–21.2 | 4.2 |
| 11 | Tetairoa McMillanPanthers | at Browns | 8.3 | 10.7 | 13.2 | 3.2–20.9 | 2.7 |
| 12 | Davante AdamsRams | at Broncos | 8.2 | 10.7 | 13.2 | 3.2–20.9 | 17.2 |
| 13 | DK MetcalfSteelers | vs Bengals | 8.0 | 10.5 | 13.0 | 3.0–20.6 | 10.6 |
| 14 | Tee HigginsBengals | at Steelers | 8.1 | 10.5 | 12.9 | 3.0–20.6 | 18.0 |
| 15 | Jameson WilliamsLions | vs Jets | 7.8 | 9.7 | 11.7 | 2.5–19.5 | 6.9 |
| 16 | Khalil ShakirBills | vs Chargers | 7.4 | 9.6 | 11.8 | 2.4–19.4 | 1.1 |
| 17 | Zay FlowersRavensQuestionable | at Cowboys | 7.3 | 9.6 | 11.8 | 2.4–19.3 | 12.9 |
| 18 | Rashee RiceChiefs | at Dolphins | 7.1 | 9.3 | 11.5 | 2.2–18.9 | 12.3 |
| 19 | Mike Evans49ersQuestionable | vs Cardinals | 7.4 | 9.3 | 11.1 | 2.1–18.9 | 10.9 |
| 20 | Michael WilsonCardinals | at 49ers | 7.0 | 9.2 | 11.5 | 2.1–18.8 | 20.4 |
| 21 | Jaylen WaddleBroncos | vs Rams | 6.9 | 9.1 | 11.4 | 2.1–18.7 | 5.4 |
| 22 | Garrett WilsonJets | at Lions | 6.8 | 9.0 | 11.3 | 2.0–18.6 | 21.7 |
| 23 | Deebo Samuel Sr.49ers | vs Cardinals | 7.1 | 9.0 | 11.0 | 2.0–18.5 | 15.4 |
| 24 | Brian Thomas Jr.Jaguars | vs Patriots | 6.6 | 8.5 | 10.3 | 1.6–17.8 | 1.3 |
| 25 | Xavier WorthyChiefs | at Dolphins | 6.6 | 8.5 | 10.4 | 1.6–17.8 | 3.0 |
| 26 | Malik NabersGiants | vs Titans | 6.2 | 8.4 | 10.6 | 1.5–17.6 | 5.1 |
| 27 | Stefon DiggsCommanders | vs Seahawks | 5.9 | 8.4 | 10.8 | 1.5–17.6 | 5.3 |
| 28 | Josh DownsColts | vs Texans | 5.8 | 8.0 | 10.1 | 1.2–17.1 | 10.2 |
| 29 | Ladd McConkeyChargers | at Bills | 6.0 | 7.9 | 9.8 | 1.1–16.9 | 8.6 |
| 30 | A.J. BrownPatriots | at Jaguars | 5.8 | 7.8 | 9.8 | 1.1–16.9 | DNP |
| 31 | Terry McLaurinCommanders | vs Seahawks | 5.7 | 7.8 | 9.8 | 1.1–16.8 | 16.7 |
| 32 | Quentin JohnstonChargers | at Bills | 5.9 | 7.7 | 9.5 | 1.0–16.7 | 5.5 |
| 33 | Keenan AllenColts | vs Texans | 5.5 | 7.6 | 9.7 | 1.0–16.6 | 15.3 |
| 34 | Ricky Pearsall49ers | vs Cardinals | 5.5 | 7.6 | 9.7 | 0.9–16.6 | DNP |
| 35 | Drake LondonFalcons | at Packers | 5.6 | 7.6 | 9.6 | 0.9–16.6 | 23.9 |
| 35 | Emeka EgbukaBuccaneers | vs Vikings | 5.7 | 7.5 | 9.3 | 0.9–16.5 | 8.7 |
| 36 | Tre TuckerRaiders | at Saints | 5.3 | 7.1 | 8.9 | 0.6–15.9 | 6.3 |
| 37 | Courtland SuttonBroncos | vs Rams | 5.4 | 7.1 | 8.7 | 0.6–15.8 | 6.1 |
| 38 | Rashid ShaheedSeahawks | at Commanders | 5.4 | 7.0 | 8.6 | 0.5–15.8 | 2.4 |
| 39 | DJ MooreBillsQuestionable | vs Chargers | 5.3 | 6.8 | 8.2 | 0.3–15.4 | 9.7 |
| 40 | Chris Godwin Jr.Buccaneers | vs Vikings | 4.5 | 6.2 | 7.8 | 0.0–14.6 | 4.0 |
| 42 | Jordan AddisonVikings | at Buccaneers | 4.5 | 6.0 | 7.5 | 0.0–14.4 | 17.5 |
| 43 | Wan'Dale RobinsonTitans | at Giants | 4.0 | 5.8 | 7.7 | 0.0–14.2 | 15.2 |
| 44 | Romeo DoubsPatriots | at Jaguars | 4.3 | 5.7 | 7.2 | 0.0–14.0 | 6.4 |
| 45 | Michael PittmanSteelersQuestionable | vs Bengals | 3.5 | 5.3 | 7.1 | 0.0–13.4 | 2.6 |
| 46 | Jakobi MeyersJaguars | vs Patriots | 3.8 | 5.1 | 6.4 | 0.0–13.1 | 15.9 |
| 47 | Jerry JeudyBrowns | vs Panthers | 3.8 | 5.0 | 6.3 | 0.0–13.0 | 0.0 |
| 48 | Marvin Harrison Jr.Texans | at 49ers | 3.7 | 4.8 | 5.9 | 0.0–12.7 | 5.5 |
| 49 | Elic AyomanorTitans | at Giants | 3.3 | 4.6 | 5.8 | 0.0–12.4 | 1.6 |
| 50 | Jauan JenningsVikings | at Buccaneers | 2.9 | 4.2 | 5.6 | 0.0–12.0 | 0.6 |
| 51 | Troy FranklinBroncos | vs Rams | 3.1 | 4.2 | 5.4 | 0.0–11.9 | 2.6 |
| 52 | Calvin RidleyTitans | at Giants | 2.6 | 3.9 | 5.3 | 0.0–11.5 | 0.0 |
| — | Nico CollinsTexansOut | at Colts | — | — | — | — | — |
| — | Alec PierceColtsOut | vs Texans | — | — | — | — | — |
Each call, in one sentence(12)
- Our projection has Amon-Ra St. Brown at 17.9 half-PPR points against the Jets in Week 3, 2026, our WR1.
- Our projection has DeVonta Smith at 11.8 half-PPR points at the Bears in Week 3, 2026, our WR1.
- Our projection has Jaxon Smith-Njigba at 14.8 half-PPR points at the Commanders in Week 3, 2026, our WR2.
- Our projection has Rome Odunze at 5.8 half-PPR points against the Eagles in Week 3, 2026, our WR2.
- Our projection has Chris Olave at 14.1 half-PPR points against the Raiders in Week 3, 2026, our WR3.
- Our projection has CeeDee Lamb at 12.8 half-PPR points against the Ravens in Week 3, 2026, our WR4.
- Our projection has Puka Nacua at 12.4 half-PPR points at the Broncos in Week 3, 2026, our WR5 (listed doubtful, and the number assumes he plays).
- Our projection has Ja'Marr Chase at 11.4 half-PPR points at the Steelers in Week 3, 2026, our WR7.
- Our projection has Christian Watson at 11.4 half-PPR points against the Falcons in Week 3, 2026, our WR8.
- Our projection has George Pickens at 11.2 half-PPR points against the Ravens in Week 3, 2026, our WR8.
- Nico Collins is ruled out for Week 3, 2026 at the Colts. No projection publishes for a player who is not expected to play.
- Alec Pierce is ruled out for Week 3, 2026 against the Texans. No projection publishes for a player who is not expected to play.
Tight Ends, Week 3, 2026 (29 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range | Actual |
|---|---|---|---|---|---|---|---|
| 1 | Trey McBrideCardinals | at 49ers | 8.5 | 11.9 | 15.3 | 4.4–22.1 | 12.0 |
| 1 | Colston LovelandBears | vs Eagles | 3.1 | 4.4 | 5.8 | 0.0–10.7 | 5.1 |
| 2 | Travis KelceChiefs | at Dolphins | 8.2 | 10.7 | 13.2 | 3.7–20.3 | 12.9 |
| 3 | Dalton SchultzTexans | at Colts | 7.7 | 10.6 | 13.6 | 3.6–20.2 | 4.5 |
| 4 | Sam LaPortaLions | vs Jets | 7.2 | 9.5 | 11.8 | 3.0–18.5 | 5.9 |
| 5 | Dalton KincaidBills | vs Chargers | 6.8 | 8.9 | 11.1 | 2.6–17.6 | 2.8 |
| 6 | Mark AndrewsRavens | at Cowboys | 6.6 | 8.6 | 10.6 | 2.4–17.1 | 3.9 |
| 7 | George Kittle49ers | vs Cardinals | 6.6 | 8.5 | 10.4 | 2.3–16.9 | 23.2 |
| 8 | Brock BowersRaidersQuestionable | at Saints | 5.4 | 7.6 | 9.8 | 1.8–15.5 | 22.6 |
| 9 | Juwan JohnsonSaints | vs Raiders | 5.4 | 7.3 | 9.2 | 1.6–15.1 | 19.3 |
| 10 | Tyler WarrenColts | vs Texans | 5.0 | 7.1 | 9.2 | 1.5–14.8 | 10.2 |
| 11 | Jake Tonges49ers | vs Cardinals | 5.2 | 7.0 | 8.7 | 1.4–14.6 | DNP |
| 12 | Tucker KraftPackers | vs Falcons | 5.2 | 6.9 | 8.7 | 1.4–14.5 | 4.6 |
| 12 | Cade OttonBuccaneers | vs Vikings | 4.4 | 6.3 | 8.2 | 1.0–13.6 | 7.1 |
| 13 | Harold Fannin Jr.Browns | vs Panthers | 4.3 | 6.2 | 8.0 | 0.9–13.4 | 20.6 |
| 14 | Hunter HenryPatriots | at Jaguars | 4.1 | 5.7 | 7.3 | 0.6–12.6 | 1.0 |
| 15 | T.J. HockensonVikings | at Buccaneers | 4.0 | 5.7 | 7.3 | 0.6–12.6 | 2.1 |
| 16 | Jake FergusonCowboys | vs Ravens | 3.8 | 5.4 | 7.0 | 0.4–12.2 | 7.8 |
| 17 | David NjokuChargers | at Bills | 3.7 | 5.2 | 6.7 | 0.3–11.9 | DNP |
| 18 | Brenton StrangeJaguars | vs Patriots | 3.6 | 5.0 | 6.4 | 0.2–11.5 | 4.7 |
| 20 | Evan EngramBroncos | vs Rams | 3.0 | 4.4 | 5.9 | 0.0–10.7 | 0.0 |
| 21 | Oronde Gadsden IIChargers | at Bills | 3.1 | 4.4 | 5.6 | 0.0–10.6 | 0.0 |
| 22 | Theo JohnsonGiants | vs Titans | 3.0 | 4.3 | 5.7 | 0.0–10.6 | 0.0 |
| 23 | Kyle PittsFalcons | at Packers | 3.2 | 4.6 | 5.9 | 0.0–10.9 | 1.0 |
| 23 | Colby ParkinsonRamsQuestionable | at Broncos | 2.8 | 4.0 | 5.3 | 0.0–10.1 | 0.0 |
| 24 | AJ BarnerSeahawks | at Commanders | 2.7 | 3.9 | 5.0 | 0.0–9.8 | 9.4 |
| — | Chig OkonkwoCommandersOut | vs Seahawks | — | — | — | — | — |
| — | Mason TaylorJetsOut | at Lions | — | — | — | — | — |
| — | Dallas GoedertEaglesOut | at Bears | — | — | — | — | — |
Each call, in one sentence(13)
- Our projection has Trey McBride at 11.9 half-PPR points at the 49ers in Week 3, 2026, our TE1.
- Our projection has Colston Loveland at 4.4 half-PPR points against the Eagles in Week 3, 2026, our TE1.
- Our projection has Travis Kelce at 10.7 half-PPR points at the Dolphins in Week 3, 2026, our TE2.
- Our projection has Dalton Schultz at 10.6 half-PPR points at the Colts in Week 3, 2026, our TE3.
- Our projection has Sam LaPorta at 9.5 half-PPR points against the Jets in Week 3, 2026, our TE4.
- Our projection has Dalton Kincaid at 8.9 half-PPR points against the Chargers in Week 3, 2026, our TE5.
- Our projection has Mark Andrews at 8.6 half-PPR points at the Cowboys in Week 3, 2026, our TE6.
- Our projection has George Kittle at 8.5 half-PPR points against the Cardinals in Week 3, 2026, our TE7.
- Our projection has Brock Bowers at 7.6 half-PPR points at the Saints in Week 3, 2026, our TE8 (listed questionable, and the number assumes he plays).
- Our projection has Juwan Johnson at 7.3 half-PPR points against the Raiders in Week 3, 2026, our TE9.
- Chig Okonkwo is ruled out for Week 3, 2026 against the Seahawks. No projection publishes for a player who is not expected to play.
- Mason Taylor is ruled out for Week 3, 2026 at the Lions. No projection publishes for a player who is not expected to play.
- Dallas Goedert is ruled out for Week 3, 2026 at the Bears. No projection publishes for a player who is not expected to play.
Start or sit: compare two players
Pick the two you are torn between. The gap is our projection’s, and the rows underneath are the components that produce it. Free, like every number on this board.
Our projection has Josh Allen ahead by 7.2 Half-PPR points, 23.6 to 16.4.
| Josh Allen | Jalen Hurts | Gap | |
|---|---|---|---|
| Projected Half-PPR | 23.6 | 16.4 | 7.2 |
| Range (floor–ceiling) | 13.3–34.7 | 7–26.5 | — |
| Positional rank | QB1 | QB1 | — |
| This week | vs Chargers | at Bears | — |
| Rush yards | 48.9 | 25.7 | 23.2 |
| Pass yards | 247.6 | 226.8 | 20.8 |
| Carries | 8.1 | 5.7 | 2.4 |
| Rush TDs | 0.9 | 0.4 | 0.5 |
| Pass TDs | 1.7 | 1.4 | 0.3 |
| Interceptions | 0.8 | 0.8 | 0 |
Components are the projection’s own expected stat line, not last week’s box score. Both numbers assume the player takes the field: the model does not forecast whether he is active, which is why the injury row is there and why a player ruled out carries a status instead of a number.
Tomorrow's card, by email
One email each morning with the day's free picks in full, across every sport we cover, published before play and graded afterwards. Our nine-chapter beginner's guide to prediction markets comes with it, free. Unsubscribe anytime.
How these projections work
Projections are our own model's output: recent role and usage, shrunk efficiency rates, and the game's scoring environment. The range beside each number is modeled, not a fixed band: the 10th to 90th percentile of that player's outcomes for the week, fit from how projections like his have actually landed. Every projection is graded against actual fantasy points the week after it publishes. Every number is conditional on the player playing: a player ruled out carries his status instead of a projection, and a player who takes no offensive snap is excluded from the record rather than counted as a zero. One snap is enough to be graded — a player who was on the field is scored on what he actually did, including nothing at all. Nothing here is betting advice.
Kickers and team defenses are not on the board yet — the model projects the four positions where snaps and usage separate startable players. Team defenses are planned to join around Week 4, kickers later in the season, and both appear here first when they do.