NFL Fantasy Football Rankings & Projections — Week 4, 2026
Weekly projections for every startable quarterback, running back, wide receiver and tight end, in standard, half-PPR and full-PPR scoring — the full board, open, and graded against actual points the week after it publishes.
Every ranking on this page is free and graded in public.What Maiden Pro adds ($10/mo) →
Quarterbacks, Week 4, 2026 (43 players)
| Rk | Player | Game | Pts | Range | Actual |
|---|---|---|---|---|---|
| 1 | Josh AllenBills | vs Patriots | 23.0 | 12.8–34.0 | 18.5 |
| 1 | Tyler ShoughSaints | vs Falcons | 18.9 | 9.2–29.4 | 15.9 |
| 3 | Jared GoffLions | at Panthers | 17.4 | 7.9–27.6 | 20.5 |
| 3 | Tua TagovailoaFalcons | at Saints | 13.2 | 4.2–22.9 | DNP |
| 4 | C.J. StroudTexans | vs Cowboys | 17.4 | 7.9–27.6 | 23.1 |
| 5 | Patrick MahomesChiefs | at Raiders | 16.9 | 7.4–27.1 | 17.0 |
| 6 | Joe BurrowBengals | vs Jaguars | 16.8 | 7.3–26.9 | 23.7 |
| 7 | Dak PrescottCowboys | at Texans | 16.4 | 7.0–26.5 | 18.1 |
| 8 | Brock Purdy49ers | vs Broncos | 16.1 | 6.8–26.2 | 19.6 |
| 10 | Jacoby BrissettCardinals | at Giants | 15.9 | 6.6–25.9 | 10.4 |
| 11 | Bryce YoungPanthers | vs Lions | 15.7 | 6.4–25.7 | 21.5 |
| 12 | Lamar JacksonRavens | vs Titans | 15.4 | 6.1–25.3 | 18.9 |
| 13 | Matthew StaffordRams | at Eagles | 15.3 | 6.0–25.2 | 9.7 |
| 14 | Drake MayePatriots | at Bills | 14.9 | 5.7–24.8 | 26.2 |
| 15 | Daniel JonesColts | at Commanders | 14.8 | 5.6–24.7 | 7.9 |
| 16 | Bo NixBroncos | at 49ers | 14.7 | 5.5–24.5 | 13.6 |
| 17 | Trevor LawrenceJaguars | at Bengals | 14.5 | 5.3–24.3 | 13.1 |
| 18 | Jordan LovePackers | at Buccaneers | 14.4 | 5.2–24.2 | 13.1 |
| 19 | Jalen HurtsEagles | vs Rams | 14.3 | 5.2–24.1 | 13.5 |
| 21 | Geno SmithJets | at Bears | 13.9 | 4.8–23.7 | 8.8 |
| 23 | Kirk CousinsRaiders | vs Chiefs | 13.5 | 4.4–23.2 | 22.6 |
| 27 | Aaron RodgersSteelers | at Browns | 13.3 | 4.3–23.0 | 22.0 |
| 28 | J.J. McCarthyGiants | vs Cardinals | 12.7 | 3.8–22.3 | DNP |
| 29 | Marcus MariotaCommanders | vs Colts | 12.4 | 3.5–22.0 | 5.3 |
| 30 | Justin HerbertChargers | at Seahawks | 12.3 | 3.4–21.9 | 9.6 |
| 33 | Sam DarnoldSeahawks | vs Chargers | 11.3 | 2.6–20.8 | 13.3 |
| 34 | Kyler MurrayVikings | vs Dolphins | 11.1 | 2.3–20.4 | 11.5 |
| 36 | Cam WardTitans | at Ravens | 10.2 | 1.6–19.5 | 15.6 |
| 37 | Brady CookDolphins | at Vikings | 10.1 | 1.5–19.3 | DNP |
| 43 | Shedeur SandersBrowns | vs Steelers | 6.4 | 0.0–15.1 | DNP |
| — | Spencer RattlerSaintsBackup | vs Falcons | — | — | — |
| — | Michael Penix Jr.FalconsBackup | at Saints | — | — | 12.7 |
| — | Justin FieldsChiefsBackup | at Raiders | — | — | — |
| — | Joe FlaccoBengalsBackup | vs Jaguars | — | — | — |
| — | Quinn EwersJaguarsBackup | at Bengals | — | — | — |
| — | Davis MillsTexansBackup | vs Cowboys | — | — | — |
| — | Tyrod TaylorPackersBackup | at Buccaneers | — | — | — |
| — | Jaxson DartGiantsBackup | vs Cardinals | — | — | — |
| — | Carson WentzVikingsBackup | vs Dolphins | — | — | — |
| — | Mac Jones49ersBackup | vs Broncos | — | — | — |
| — | Baker MayfieldBuccaneersOut | vs Packers | — | — | — |
| — | Jayden DanielsCommandersOut | vs Colts | — | — | — |
| — | Caleb WilliamsBearsOut | vs Jets | — | — | — |
Each call, in one sentence(23)
- Our projection has Josh Allen at 23.0 half-PPR points against the Patriots in Week 4, 2026, our QB1.
- Our projection has Tyler Shough at 18.9 half-PPR points against the Falcons in Week 4, 2026, our QB1.
- Our projection has Jared Goff at 17.4 half-PPR points at the Panthers in Week 4, 2026, our QB3.
- Our projection has Tua Tagovailoa at 13.2 half-PPR points at the Saints in Week 4, 2026, our QB3.
- Our projection has C.J. Stroud at 17.4 half-PPR points against the Cowboys in Week 4, 2026, our QB4.
- Our projection has Patrick Mahomes at 16.9 half-PPR points at the Raiders in Week 4, 2026, our QB5.
- Our projection has Joe Burrow at 16.8 half-PPR points against the Jaguars in Week 4, 2026, our QB6.
- Our projection has Dak Prescott at 16.4 half-PPR points at the Texans in Week 4, 2026, our QB7.
- Our projection has Brock Purdy at 16.1 half-PPR points against the Broncos in Week 4, 2026, our QB8.
- Our projection has Jacoby Brissett at 15.9 half-PPR points at the Giants in Week 4, 2026, our QB10.
- Spencer Rattler is listed as a backup for the Saints in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Michael Penix Jr. is listed as a backup for the Falcons in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Justin Fields is listed as a backup for the Chiefs in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Joe Flacco is listed as a backup for the Bengals in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Quinn Ewers is listed as a backup for the Jaguars in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Davis Mills is listed as a backup for the Texans in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Tyrod Taylor is listed as a backup for the Packers in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Jaxson Dart is listed as a backup for the Giants in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Carson Wentz is listed as a backup for the Vikings in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Mac Jones is listed as a backup for the 49ers in Week 4, 2026. Only the projected starter carries a startable number on our board.
- Baker Mayfield is ruled out for Week 4, 2026 against the Packers. No projection publishes for a player who is not expected to play.
- Jayden Daniels is ruled out for Week 4, 2026 against the Colts. No projection publishes for a player who is not expected to play.
- Caleb Williams is ruled out for Week 4, 2026 against the Jets. No projection publishes for a player who is not expected to play.
Running Backs, Week 4, 2026 (52 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range | Actual |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsLions | at Panthers | 20.3 | 22.6 | 24.9 | 11.9–36.7 | 15.7 |
| 1 | Bijan RobinsonFalcons | at Saints | 17.0 | 18.9 | 20.7 | 9.1–31.7 | 27.2 |
| 2 | Jonathan TaylorColts | at Commanders | 19.5 | 20.8 | 22.1 | 10.6–34.3 | 22.2 |
| 2 | Travis EtienneSaints | vs Falcons | 9.2 | 10.5 | 11.9 | 2.9–20.5 | DNP |
| 3 | Kenneth Walker IIIChiefs | at Raiders | 17.6 | 19.3 | 21.0 | 9.4–32.3 | 30.4 |
| 3 | Alvin KamaraSaints | vs Falcons | 8.0 | 9.3 | 10.6 | 2.0–18.9 | 20.3 |
| 5 | Derrick HenryRavens | vs Titans | 18.1 | 18.8 | 19.5 | 9.1–31.6 | 14.9 |
| 6 | James CookBills | vs Patriots | 17.8 | 18.8 | 19.8 | 9.1–31.6 | 15.3 |
| 7 | Aaron JonesVikings | vs Dolphins | 15.8 | 16.9 | 18.0 | 7.6–29.1 | 14.8 |
| 8 | Ashton JeantyRaiders | vs Chiefs | 14.8 | 16.5 | 18.2 | 7.4–28.5 | 15.6 |
| 9 | Christian McCaffrey49ers | vs Broncos | 13.5 | 15.7 | 18.0 | 6.8–27.5 | 14.5 |
| 10 | Chase BrownBengals | vs Jaguars | 13.9 | 15.6 | 17.2 | 6.7–27.3 | 13.6 |
| 11 | D'Andre SwiftBears | vs Jets | 14.0 | 15.2 | 16.4 | 6.4–26.8 | 6.4 |
| 12 | Jaylen WarrenSteelers | at Browns | 12.5 | 14.0 | 15.5 | 5.5–25.2 | 14.1 |
| 12 | Javonte WilliamsCowboys | at Texans | 12.2 | 13.5 | 14.9 | 5.1–24.5 | 28.8 |
| 13 | Cam SkatteboGiants | vs Cardinals | 11.7 | 12.9 | 14.1 | 4.7–23.8 | 7.1 |
| 14 | Kyren WilliamsRams | at Eagles | 11.5 | 12.9 | 14.3 | 4.7–23.7 | 31.7 |
| 15 | Bucky IrvingBuccaneers | vs Packers | 10.8 | 12.4 | 14.1 | 4.3–23.1 | 6.1 |
| 16 | Chuba HubbardPanthers | vs Lions | 11.0 | 12.1 | 13.2 | 4.1–22.7 | 25.4 |
| 17 | Josh JacobsPackers | at Buccaneers | 9.9 | 11.0 | 12.1 | 3.3–21.2 | DNP |
| 18 | Jordan MasonVikings | vs Dolphins | 10.5 | 10.9 | 11.4 | 3.2–21.1 | DNP |
| 19 | Jacory Croskey-MerrittCommanders | vs Colts | 10.2 | 10.7 | 11.2 | 3.1–20.8 | 6.0 |
| 20 | Omarion HamptonChargers | at Seahawks | 9.1 | 10.0 | 10.8 | 2.5–19.8 | 12.3 |
| 21 | Quinshon JudkinsBrowns | vs Steelers | 9.4 | 10.5 | 11.6 | 2.9–20.5 | 18.6 |
| 22 | Trey BensonCardinals | at Giants | 8.3 | 9.6 | 11.0 | 2.3–19.4 | DNP |
| 23 | David MontgomeryTexans | vs Cowboys | 8.5 | 9.4 | 10.3 | 2.1–19.0 | 4.3 |
| 24 | Isiah PachecoLions | at Panthers | 8.2 | 9.2 | 10.1 | 1.9–18.7 | DNP |
| 26 | De'Von AchaneDolphins | at Vikings | 7.4 | 9.0 | 10.6 | 1.8–18.5 | DNP |
| 27 | Tony PollardTitans | at Ravens | 7.9 | 8.9 | 9.9 | 1.7–18.4 | 12.0 |
| 28 | Saquon BarkleyEagles | vs Rams | 7.6 | 8.5 | 9.4 | 1.4–17.8 | 1.5 |
| 29 | J.K. DobbinsBroncos | at 49ers | 7.8 | 8.3 | 8.8 | 1.3–17.6 | 6.2 |
| 30 | Emanuel WilsonSeahawks | vs Chargers | 7.8 | 8.2 | 8.5 | 1.2–17.4 | 25.5 |
| 31 | TreVeyon HendersonPatriots | at Bills | 7.0 | 7.6 | 8.3 | 0.8–16.7 | 4.2 |
| 32 | Rhamondre StevensonPatriots | at Bills | 6.4 | 7.6 | 8.8 | 0.7–16.6 | 16.9 |
| 33 | Michael CarterTitans | at Ravens | 6.1 | 7.3 | 8.5 | 0.5–16.2 | DNP |
| 34 | Rico DowdleSteelers | at Browns | 7.2 | 8.4 | 9.6 | 1.3–17.7 | DNP |
| 34 | Kyle MonangaiBears | vs Jets | 6.1 | 6.7 | 7.3 | 0.1–15.4 | 27.5 |
| 35 | RJ HarveyBroncos | at 49ers | 5.0 | 6.7 | 8.4 | 0.1–15.4 | 14.3 |
| 36 | Woody MarksTexans | vs Cowboys | 5.5 | 6.5 | 7.4 | 0.0–15.1 | 8.2 |
| 37 | Blake CorumRams | at Eagles | 5.7 | 6.4 | 7.0 | 0.0–15.0 | 2.6 |
| 38 | Tyler AllgeierCardinals | at Giants | 5.3 | 6.2 | 7.1 | 0.0–14.8 | 11.9 |
| 39 | Kenny GainwellBuccaneers | vs Packers | 3.7 | 5.1 | 6.6 | 0.0–13.3 | 9.7 |
| 40 | Devin SingletaryGiants | vs Cardinals | 4.0 | 4.8 | 5.7 | 0.0–13.0 | DNP |
| 41 | Tyjae SpearsTitansQuestionable | at Ravens | 3.0 | 4.0 | 5.0 | 0.0–11.8 | 1.1 |
| 42 | Chris Rodriguez Jr.Jaguars | at Bengals | 2.4 | 2.6 | 2.8 | 0.0–10.0 | 9.5 |
| 43 | Jaylen WrightDolphins | at Vikings | 2.1 | 2.4 | 2.7 | 0.0–9.7 | 0.7 |
| 44 | Kimani VidalChargers | at Seahawks | 0.3 | 1.0 | 1.7 | 0.0–7.8 | 10.6 |
| 48 | Bam KnightCardinals | at Giants | 0.4 | 1.1 | 1.8 | 0.0–8.0 | DNP |
| 50 | Tyrone Tracy Jr.Giants | vs Cardinals | 2.6 | 3.2 | 3.8 | 0.0–10.8 | -0.1 |
| — | Rachaad WhiteCommandersOut | vs Colts | — | — | — | — | — |
| — | Breece HallJetsOut | at Bears | — | — | — | — | — |
| — | Zach CharbonnetSeahawksOut | vs Chargers | — | — | — | — | — |
Each call, in one sentence(13)
- Our projection has Jahmyr Gibbs at 22.6 half-PPR points at the Panthers in Week 4, 2026, our RB1.
- Our projection has Bijan Robinson at 18.9 half-PPR points at the Saints in Week 4, 2026, our RB1.
- Our projection has Jonathan Taylor at 20.8 half-PPR points at the Commanders in Week 4, 2026, our RB2.
- Our projection has Travis Etienne at 10.5 half-PPR points against the Falcons in Week 4, 2026, our RB2.
- Our projection has Kenneth Walker III at 19.3 half-PPR points at the Raiders in Week 4, 2026, our RB3.
- Our projection has Alvin Kamara at 9.3 half-PPR points against the Falcons in Week 4, 2026, our RB3.
- Our projection has Derrick Henry at 18.8 half-PPR points against the Titans in Week 4, 2026, our RB5.
- Our projection has James Cook at 18.8 half-PPR points against the Patriots in Week 4, 2026, our RB6.
- Our projection has Aaron Jones at 16.9 half-PPR points against the Dolphins in Week 4, 2026, our RB7.
- Our projection has Ashton Jeanty at 16.5 half-PPR points against the Chiefs in Week 4, 2026, our RB8.
- Rachaad White is ruled out for Week 4, 2026 against the Colts. No projection publishes for a player who is not expected to play.
- Breece Hall is ruled out for Week 4, 2026 at the Bears. No projection publishes for a player who is not expected to play.
- Zach Charbonnet is ruled out for Week 4, 2026 against the Chargers. No projection publishes for a player who is not expected to play.
Wide Receivers, Week 4, 2026 (56 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range | Actual |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownLions | at Panthers | 13.1 | 16.8 | 20.6 | 7.6–29.3 | 11.5 |
| 1 | Chris OlaveSaints | vs Falcons | 11.8 | 15.3 | 18.7 | 6.5–27.2 | 15.6 |
| 2 | Jaxon Smith-NjigbaSeahawks | vs Chargers | 12.8 | 16.6 | 20.4 | 7.4–29.0 | 10.1 |
| 2 | Drake LondonFalcons | at Saints | 7.5 | 9.8 | 12.1 | 2.5–19.6 | 12.1 |
| 4 | Ja'Marr ChaseBengals | vs Jaguars | 12.2 | 15.3 | 18.4 | 6.5–27.2 | 4.2 |
| 5 | Michael WilsonCardinals | at Giants | 11.0 | 14.0 | 17.0 | 5.6–25.5 | 13.0 |
| 6 | Davante AdamsRams | at Eagles | 9.6 | 12.5 | 15.4 | 4.5–23.4 | 5.2 |
| 7 | George PickensCowboys | at Texans | 9.8 | 12.4 | 15.0 | 4.4–23.2 | 8.5 |
| 8 | CeeDee LambCowboys | at Texans | 9.5 | 12.3 | 15.1 | 4.3–23.0 | 32.8 |
| 9 | Puka NacuaRams | at Eagles | 8.9 | 12.1 | 15.3 | 4.2–22.8 | 23.2 |
| 10 | Nico CollinsTexans | vs Cowboys | 9.1 | 11.9 | 14.6 | 4.0–22.5 | 27.3 |
| 11 | Christian WatsonPackers | at Buccaneers | 9.3 | 11.8 | 14.4 | 4.0–22.4 | 6.2 |
| 12 | Tee HigginsBengals | vs Jaguars | 9.4 | 11.7 | 14.0 | 3.9–22.3 | 21.2 |
| 13 | Garrett WilsonJets | at Bears | 8.7 | 11.4 | 14.0 | 3.7–21.8 | 4.2 |
| 14 | Tetairoa McMillanPanthers | vs Lions | 8.6 | 10.8 | 13.0 | 3.3–21.0 | 38.2 |
| 15 | Rashee RiceChiefs | at Raiders | 8.2 | 10.7 | 13.2 | 3.2–20.9 | 0.0 |
| 16 | Josh DownsColts | at Commanders | 8.0 | 10.5 | 13.0 | 3.1–20.6 | 3.1 |
| 17 | Parker WashingtonJaguars | at Bengals | 8.2 | 10.5 | 12.7 | 3.0–20.6 | 1.5 |
| 19 | DK MetcalfSteelers | at Browns | 8.2 | 10.4 | 12.7 | 3.0–20.5 | 14.0 |
| 19 | Jameson WilliamsLions | at Panthers | 7.9 | 9.7 | 11.5 | 2.5–19.5 | 13.2 |
| 20 | Terry McLaurinCommandersQuestionable | vs Colts | 7.4 | 9.6 | 11.9 | 2.4–19.4 | DNP |
| 21 | Jaylen WaddleBroncos | at 49ers | 7.2 | 9.5 | 11.7 | 2.3–19.2 | 12.0 |
| 22 | Keenan AllenColtsQuestionable | at Commanders | 6.7 | 9.0 | 11.4 | 2.0–18.5 | DNP |
| 23 | Zay FlowersRavensQuestionable | vs Titans | 6.8 | 9.0 | 11.2 | 2.0–18.5 | 21.8 |
| 24 | Jordan AddisonVikings | vs Dolphins | 6.9 | 8.7 | 10.5 | 1.7–18.1 | 7.1 |
| 25 | Malik NabersGiants | vs Cardinals | 6.5 | 8.6 | 10.8 | 1.7–18.0 | 20.2 |
| 26 | Stefon DiggsCommanders | vs Colts | 6.2 | 8.6 | 11.0 | 1.7–18.0 | 6.0 |
| 27 | Courtland SuttonBroncos | at 49ers | 6.6 | 8.4 | 10.2 | 1.5–17.7 | 0.9 |
| 28 | Emeka EgbukaBuccaneers | vs Packers | 6.2 | 8.2 | 10.2 | 1.4–17.4 | 2.3 |
| 29 | DJ MooreBills | vs Patriots | 6.0 | 7.8 | 9.7 | 1.1–16.9 | 2.2 |
| 30 | A.J. BrownPatriots | at Bills | 5.8 | 7.8 | 9.8 | 1.1–16.8 | DNP |
| 31 | Khalil ShakirBills | vs Patriots | 5.8 | 7.7 | 9.7 | 1.0–16.8 | 9.7 |
| 32 | Mike Evans49ersQuestionable | vs Broncos | 5.8 | 7.7 | 9.6 | 1.0–16.7 | 10.1 |
| 33 | Jakobi MeyersJaguars | at Bengals | 5.9 | 7.7 | 9.4 | 1.0–16.7 | 4.8 |
| 34 | Rome OdunzeBears | vs Jets | 5.9 | 7.5 | 9.0 | 0.9–16.4 | 12.4 |
| 35 | Quentin JohnstonChargers | at Seahawks | 5.6 | 7.4 | 9.2 | 0.8–16.4 | 4.5 |
| 36 | Xavier WorthyChiefs | at Raiders | 5.8 | 7.3 | 8.9 | 0.8–16.2 | 9.0 |
| 37 | Ricky Pearsall49ers | vs Broncos | 5.2 | 7.3 | 9.4 | 0.7–16.2 | DNP |
| 38 | Wan'Dale RobinsonTitans | at Ravens | 4.5 | 6.9 | 9.2 | 0.4–15.6 | 9.5 |
| 39 | Ladd McConkeyChargersQuestionable | at Seahawks | 4.8 | 6.7 | 8.5 | 0.3–15.3 | 0.0 |
| 40 | Deebo Samuel Sr.49ers | vs Broncos | 4.8 | 6.3 | 7.8 | 0.0–14.8 | 15.5 |
| 41 | Tre TuckerRaiders | vs Chiefs | 4.5 | 6.2 | 7.8 | 0.0–14.6 | 6.4 |
| 42 | Alec PierceColts | at Commanders | 4.6 | 5.8 | 7.1 | 0.0–14.1 | DNP |
| 43 | Romeo DoubsPatriots | at Bills | 4.3 | 5.7 | 7.2 | 0.0–14.0 | 20.8 |
| 44 | Chris Godwin Jr.Buccaneers | vs Packers | 4.0 | 5.7 | 7.3 | 0.0–13.9 | 6.1 |
| 45 | Marvin Harrison Jr.Texans | at Giants | 4.3 | 5.6 | 6.8 | 0.0–13.8 | 7.7 |
| 46 | Michael PittmanSteelers | at Browns | 3.9 | 5.7 | 7.4 | 0.0–13.9 | 2.5 |
| 46 | Brian Thomas Jr.Jaguars | at Bengals | 4.1 | 5.6 | 7.1 | 0.0–13.8 | 8.7 |
| 47 | Rashid ShaheedSeahawks | vs Chargers | 3.8 | 5.3 | 6.8 | 0.0–13.4 | 11.8 |
| 48 | Elic AyomanorTitans | at Ravens | 2.9 | 4.0 | 5.1 | 0.0–11.6 | 2.7 |
| 49 | Jauan JenningsVikings | vs Dolphins | 2.7 | 3.9 | 5.0 | 0.0–11.4 | 1.3 |
| 50 | Calvin RidleyTitans | at Ravens | 1.0 | 2.0 | 3.1 | 0.0–8.9 | 1.8 |
| 51 | Troy FranklinBroncos | at 49ers | 0.3 | 1.3 | 2.3 | 0.0–7.9 | 0.0 |
| 54 | Jerry JeudyBrowns | vs Steelers | 2.0 | 3.2 | 4.5 | 0.0–10.6 | 5.1 |
| — | Justin JeffersonVikingsOut | vs Dolphins | — | — | — | — | — |
| — | DeVonta SmithEaglesOut | vs Rams | — | — | — | — | — |
Each call, in one sentence(12)
- Our projection has Amon-Ra St. Brown at 16.8 half-PPR points at the Panthers in Week 4, 2026, our WR1.
- Our projection has Chris Olave at 15.3 half-PPR points against the Falcons in Week 4, 2026, our WR1.
- Our projection has Jaxon Smith-Njigba at 16.6 half-PPR points against the Chargers in Week 4, 2026, our WR2.
- Our projection has Drake London at 9.8 half-PPR points at the Saints in Week 4, 2026, our WR2.
- Our projection has Ja'Marr Chase at 15.3 half-PPR points against the Jaguars in Week 4, 2026, our WR4.
- Our projection has Michael Wilson at 14.0 half-PPR points at the Giants in Week 4, 2026, our WR5.
- Our projection has Davante Adams at 12.5 half-PPR points at the Eagles in Week 4, 2026, our WR6.
- Our projection has George Pickens at 12.4 half-PPR points at the Texans in Week 4, 2026, our WR7.
- Our projection has CeeDee Lamb at 12.3 half-PPR points at the Texans in Week 4, 2026, our WR8.
- Our projection has Puka Nacua at 12.1 half-PPR points at the Eagles in Week 4, 2026, our WR9.
- Justin Jefferson is ruled out for Week 4, 2026 against the Dolphins. No projection publishes for a player who is not expected to play.
- DeVonta Smith is ruled out for Week 4, 2026 against the Rams. No projection publishes for a player who is not expected to play.
Tight Ends, Week 4, 2026 (30 players)
| Rk | Player | Game | Std | Half-PPR | PPR | Range | Actual |
|---|---|---|---|---|---|---|---|
| 1 | Trey McBrideCardinals | at Giants | 10.3 | 13.9 | 17.4 | 5.6–25.1 | 6.6 |
| 1 | Juwan JohnsonSaints | vs Falcons | 6.1 | 8.2 | 10.3 | 2.2–16.5 | 8.9 |
| 2 | Brock BowersRaiders | vs Chiefs | 8.0 | 11.0 | 14.0 | 3.9–20.8 | 17.6 |
| 2 | Kyle PittsFalcons | at Saints | 3.3 | 4.5 | 5.7 | 0.0–10.8 | 6.2 |
| 3 | Tyler WarrenColts | at Commanders | 7.5 | 9.9 | 12.3 | 3.2–19.1 | 6.6 |
| 4 | Sam LaPortaLions | at Panthers | 7.5 | 9.6 | 11.7 | 3.0–18.6 | 18.4 |
| 5 | Dalton SchultzTexans | vs Cowboys | 6.7 | 9.2 | 11.7 | 2.8–18.0 | 1.9 |
| 6 | Travis KelceChiefs | at Raiders | 6.9 | 9.0 | 11.1 | 2.7–17.7 | 2.5 |
| 7 | George Kittle49ers | vs Broncos | 6.6 | 8.6 | 10.7 | 2.4–17.1 | 15.0 |
| 8 | Tucker KraftPackers | at Buccaneers | 6.1 | 8.0 | 10.0 | 2.1–16.2 | 13.5 |
| 9 | Dalton KincaidBills | vs Patriots | 5.7 | 7.6 | 9.5 | 1.8–15.6 | 1.2 |
| 10 | Mark AndrewsRavens | vs Titans | 5.7 | 7.6 | 9.5 | 1.8–15.5 | 11.2 |
| 12 | Harold Fannin Jr.Browns | vs Steelers | 5.3 | 7.4 | 9.5 | 1.7–15.3 | 10.2 |
| 12 | Cade OttonBuccaneers | vs Packers | 5.0 | 6.9 | 8.9 | 1.4–14.5 | 5.7 |
| 13 | Jake Tonges49ers | vs Broncos | 4.8 | 6.6 | 8.4 | 1.2–14.0 | DNP |
| 14 | AJ BarnerSeahawks | vs Chargers | 4.7 | 6.3 | 7.9 | 1.0–13.6 | 1.7 |
| 15 | T.J. HockensonVikings | vs Dolphins | 4.3 | 5.9 | 7.5 | 0.8–13.0 | 18.4 |
| 16 | Brenton StrangeJaguars | at Bengals | 4.2 | 5.7 | 7.2 | 0.6–12.6 | 13.0 |
| 17 | Colston LovelandBears | vs Jets | 4.0 | 5.4 | 6.8 | 0.5–12.3 | 8.7 |
| 18 | Hunter HenryPatriots | at Bills | 3.9 | 5.3 | 6.7 | 0.4–12.0 | 8.7 |
| 19 | Chig OkonkwoCommanders | vs Colts | 3.6 | 5.1 | 6.7 | 0.3–11.8 | 1.5 |
| 20 | Jake FergusonCowboys | at Texans | 3.4 | 5.0 | 6.7 | 0.2–11.6 | 2.6 |
| 21 | Colby ParkinsonRamsQuestionable | at Eagles | 3.9 | 4.9 | 6.0 | 0.1–11.5 | DNP |
| 22 | David NjokuChargers | at Seahawks | 3.1 | 4.6 | 6.2 | 0.0–11.0 | DNP |
| 23 | Zach ErtzEagles | vs Rams | 3.0 | 4.5 | 6.0 | 0.0–10.8 | 2.3 |
| 25 | Evan EngramBroncos | at 49ers | 2.1 | 3.4 | 4.7 | 0.0–9.2 | 1.1 |
| 26 | Oronde Gadsden IIChargers | at Seahawks | 1.7 | 2.9 | 4.1 | 0.0–8.4 | 6.3 |
| 27 | Theo JohnsonGiants | vs Cardinals | 1.0 | 2.3 | 3.6 | 0.0–7.5 | 7.6 |
| — | Dallas GoedertEaglesOut | vs Rams | — | — | — | — | — |
| — | Mason TaylorJetsOut | at Bears | — | — | — | — | — |
Each call, in one sentence(12)
- Our projection has Trey McBride at 13.9 half-PPR points at the Giants in Week 4, 2026, our TE1.
- Our projection has Juwan Johnson at 8.2 half-PPR points against the Falcons in Week 4, 2026, our TE1.
- Our projection has Brock Bowers at 11.0 half-PPR points against the Chiefs in Week 4, 2026, our TE2.
- Our projection has Kyle Pitts at 4.5 half-PPR points at the Saints in Week 4, 2026, our TE2.
- Our projection has Tyler Warren at 9.9 half-PPR points at the Commanders in Week 4, 2026, our TE3.
- Our projection has Sam LaPorta at 9.6 half-PPR points at the Panthers in Week 4, 2026, our TE4.
- Our projection has Dalton Schultz at 9.2 half-PPR points against the Cowboys in Week 4, 2026, our TE5.
- Our projection has Travis Kelce at 9.0 half-PPR points at the Raiders in Week 4, 2026, our TE6.
- Our projection has George Kittle at 8.6 half-PPR points against the Broncos in Week 4, 2026, our TE7.
- Our projection has Tucker Kraft at 8.0 half-PPR points at the Buccaneers in Week 4, 2026, our TE8.
- Dallas Goedert is ruled out for Week 4, 2026 against the Rams. No projection publishes for a player who is not expected to play.
- Mason Taylor is ruled out for Week 4, 2026 at the Bears. No projection publishes for a player who is not expected to play.
Start or sit: compare two players
Pick the two you are torn between. The gap is our projection’s, and the rows underneath are the components that produce it. Free, like every number on this board.
Our projection has Josh Allen ahead by 4.1 Half-PPR points, 23 to 18.9.
| Josh Allen | Tyler Shough | Gap | |
|---|---|---|---|
| Projected Half-PPR | 23 | 18.9 | 4.1 |
| Range (floor–ceiling) | 12.8–34 | 9.2–29.4 | — |
| Positional rank | QB1 | QB1 | — |
| This week | vs Patriots | vs Falcons | — |
| Pass yards | 239.5 | 284 | -44.5 |
| Rush yards | 47.7 | 18.9 | 28.8 |
| Carries | 8 | 4.2 | 3.8 |
| Rush TDs | 0.9 | 0.2 | 0.7 |
| Interceptions | 0.7 | 1 | -0.3 |
| Pass TDs | 1.6 | 1.8 | -0.2 |
Components are the projection’s own expected stat line, not last week’s box score. Both numbers assume the player takes the field: the model does not forecast whether he is active, which is why the injury row is there and why a player ruled out carries a status instead of a number.
Tomorrow's card, by email
One email each morning with the day's free picks in full, across every sport we cover, published before play and graded afterwards. Our nine-chapter beginner's guide to prediction markets comes with it, free. Unsubscribe anytime.
How these projections work
Projections are our own model's output: recent role and usage, shrunk efficiency rates, and the game's scoring environment. The range beside each number is modeled, not a fixed band: the 10th to 90th percentile of that player's outcomes for the week, fit from how projections like his have actually landed. Every projection is graded against actual fantasy points the week after it publishes. Every number is conditional on the player playing: a player ruled out carries his status instead of a projection, and a player who takes no offensive snap is excluded from the record rather than counted as a zero. One snap is enough to be graded — a player who was on the field is scored on what he actually did, including nothing at all. Nothing here is betting advice.
Kickers and team defenses are not on the board yet — the model projects the four positions where snaps and usage separate startable players. Team defenses are planned to join around Week 4, kickers later in the season, and both appear here first when they do.